#3 Riley Engle (MH/OH) - Casper College
m
26
k/s
1.69
h %
.033
a/s
0.04
b/s
0.37
sa/s
0.06
d/s
0.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 7 | ||
| Sets | 70 | 20 | ||
| Kills | 118 | 36 | ||
| Kills per set | 1.69 | 1.80 | ||
| Errors | 103 | 29 | ||
| Total Attacks | 454 | 141 | ||
| Total Attacks per set | 6.49 | 7.05 | ||
| Hitting Percentage | .033 | .050 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.06 | 0.05 | ||
| Receptions | 98 | 18 | ||
| Reception Errors | 16 | 5 | ||
| Digs | 41 | 12 | ||
| Digs per set | 0.59 | 0.60 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 23 | 12 | ||
| Block Total | 26 | 12 | ||
| Blocks per set | 0.37 | 0.60 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 136.5 | 43.0 | ||
| Points per set | 1.9 | 2.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Central Wyoming College | L, 3-1 |
| Oct 19 | Northwest College | W, 3-1 |
| Oct 24 | at Western Wyoming Community College | L, 3-1 |
| Oct 26 | Gillette College | W, 3-0 |
| Nov 1 | at Laramie County Community College | L, 3-0 |
| Nov 2 | at Eastern Wyoming College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Chadron State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Otero College | W, 3-0 | - | 2 | 3 | 4 | 12 | -.083 | 1 | 3 | 1 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | vs. North Platte Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at McCook Community College | L, 3-0 | - | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Aug 30 | Seward County Community College | L, 3-1 | - | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 10.0 |
| Aug 30 | vs. Eastern Florida State College | L, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 31 | vs. Central Arizona College | L, 3-1 | - | 4 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 31 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 5 | at College of Southern Idaho | L, 3-0 | - | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 6 | vs. Miami Dade College | L, 3-0 | - | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 6 | vs. Utah State Eastern | L, 3-0 | - | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 13 | vs. Dodge City Community College | L, 3-0 | - | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 13 | vs. New Mexico Junior College | L, 3-0 | - | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 14 | vs. Odessa College | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | - | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 20 | Northeastern Junior College | L, 3-0 | - | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21 | Miles Community College | W, 3-0 | - | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | at Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Central Wyoming College | L, 3-1 | - | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 28 | at Northwest College | W, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 3 | Western Wyoming Community College | L, 3-2 | - | 5 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 5 | at Gillette College | W, 3-0 | - | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 11 | Laramie County Community College | W, 3-2 | - | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 12 | Eastern Wyoming College | L, 3-1 | - | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 70 | 118 | 1.69 | 103 | 454 | .033 | 3 | 0.04 | 4 | 0.06 | 98 | 16 | 41 | 0.59 | 3 | 23 | 26 | 0.37 | 136.5 | 1.9 |
| Total | 26 | 70 | 118 | 1.69 | 103 | 454 | .033 | 3 | 0.04 | 4 | 0.06 | 98 | 16 | 41 | 0.59 | 3 | 23 | 26 | 0.37 | 136.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 118 | 1.69 | 103 | 454 | .033 | 3 | 0.04 | 4 | 0.06 | 98 | 16 | 41 | 0.59 | 3 | 23 | 26 | 0.37 | 136.5 | 1.9 |
| Conference | 7 | 20 | 36 | 1.80 | 29 | 141 | .050 | 0 | 0.00 | 1 | 0.05 | 18 | 5 | 12 | 0.60 | 0 | 12 | 12 | 0.60 | 43.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 36 | 1.71 | 32 | 159 | .025 | 0 | 0.00 | 1 | 0.05 | 17 | 3 | 18 | 0.86 | 2 | 5 | 7 | 0.33 | 41.5 | 2.0 |
| Away | 7 | 16 | 32 | 2.00 | 27 | 114 | .044 | 1 | 0.06 | 0 | 0.00 | 21 | 3 | 8 | 0.50 | 0 | 12 | 12 | 0.75 | 38.0 | 2.4 |
| Neutral | 12 | 33 | 50 | 1.52 | 44 | 181 | .033 | 2 | 0.06 | 3 | 0.09 | 60 | 10 | 15 | 0.45 | 1 | 6 | 7 | 0.21 | 57.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 6 | 15 | 28 | 1.87 | 24 | 119 | .034 | 1 | 0.07 | 3 | 0.20 | 25 | 4 | 14 | 0.93 | 0 | 8 | 8 | 0.53 | 35.0 | 2.3 |
| Losses | 20 | 55 | 90 | 1.64 | 79 | 335 | .033 | 2 | 0.04 | 1 | 0.02 | 73 | 12 | 27 | 0.49 | 3 | 15 | 18 | 0.33 | 101.5 | 1.8 |
| - | |||||||||||||||||||||
| August | 7 | 16 | 31 | 1.94 | 26 | 99 | .051 | 1 | 0.06 | 3 | 0.19 | 41 | 7 | 9 | 0.56 | 2 | 4 | 6 | 0.38 | 38.0 | 2.4 |
| September | 13 | 37 | 60 | 1.62 | 52 | 239 | .033 | 2 | 0.05 | 0 | 0.00 | 44 | 5 | 21 | 0.57 | 1 | 12 | 13 | 0.35 | 67.0 | 1.8 |
| October | 5 | 16 | 27 | 1.69 | 24 | 114 | .026 | 0 | 0.00 | 1 | 0.06 | 13 | 4 | 11 | 0.69 | 0 | 7 | 7 | 0.44 | 31.5 | 2.0 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |