Eastern Wyoming College at Casper College
@ Casper,WY
10/12/2024 at 2:00 PM

Final 1 2 3 4 Score
Eastern Wyoming College 19 25 25 25 3
Casper College 25 16 21 15 1

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Boden Liljedahl 4 0 0 0 .000 5 1 1 1 19 0 0 0 0 1.0
2 Baylor Rodgers 4 0 0 0 .000 15 4 0 1 6 0 0 0 0 4.0
3 Vladana Ristic 4 0 0 0 .000 0 3 3 0 10 0 0 0 0 3.0
4 Mina Milivojevic * 4 3 1 7 .286 1 0 0 0 1 0 3 0 0 4.5
8 Neeley Rutledge 4 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
9 Una Stepic * 4 10 2 30 .267 0 1 4 0 14 0 0 0 3 11.0
12 Emma Blackstar * 4 0 0 1 .000 26 2 2 0 6 0 0 0 0 2.0
16 Annika Cantrell 4 3 3 17 .000 0 0 0 0 1 0 5 0 0 5.5
17 Siale Unufe * 4 7 0 12 .583 0 5 2 0 3 0 3 0 0 13.5
20 Amarie Huntsman * 4 11 5 29 .207 0 0 0 0 6 0 1 0 0 11.5
22 Julia Dolan * 4 14 6 27 .296 0 0 0 0 2 0 1 0 0 14.5
Totals 48 17 123 .252 47 16 12 7 69 0 13 0 3 70.5

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jahslyn Rajvong * 4 11 7 39 .103 0 1 0 9 14 0 2 1 0 13.0
3 Riley Engle 3 3 4 17 -.059 0 1 0 1 3 0 1 0 0 4.5
4 Wisdom Szymczak 4 3 2 13 .077 0 0 0 0 2 0 1 1 0 3.5
6 Jacie Burley * 4 0 1 1 -1.000 0 0 1 1 11 0 0 0 0 0.0
7 Makenna Lorenzen 4 0 0 1 .000 2 0 1 4 15 0 0 0 0 0.0
8 Emily Ware * 4 8 1 32 .219 0 0 2 0 1 0 3 1 0 9.5
13 Pelin Alci * 4 0 1 7 -.143 29 4 2 0 1 0 3 1 0 5.5
14 Marina Endres Santos * 4 7 7 25 .000 0 0 0 1 6 0 1 0 0 7.5
15 Mina Kostic * 4 2 0 14 .143 0 0 0 0 0 0 4 2 0 4.0
Totals 34 23 149 .074 31 6 6 16 53 0 15 6 0 47.5
Other Information
Attendance: 0
Time:
* = Starter