2025-26 Volleyball Statistics - Casper College

Matches
38
Kills per set
11.99
Hitting %
.174
Assists per set
11.23
Blocks per set
2.15
Service Aces per set
1.81
Digs per set
15.43
Team Summary
Title Record
Overall 28-10 (.737)
Conference 12-0 (1.000)
Streak Lost 1
Home 8-0
Away 10-3
Neutral 10-7
Recent Results
Date Opponent Result
Nov 6 at Western Nebraska Community College W, 3-2
Nov 7 vs. Northeastern Junior College L, 3-0
Nov 8 Central Wyoming College W, 3-2
Nov 19 at Weatherford College L, 3-0
Nov 20 vs. New Mexico Military Institute W, 3-2
Nov 21 vs. Mineral Area College L, 3-0
Team Stats
Statistics Overall Conf
Matches 38 12
Sets 137 40
Kills 1643 533
Kills per set 11.99 13.32
Errors 782 214
Total Attacks 4960 1442
Hitting Percentage .174 .221
Assists 1538 494
Assists per set 11.23 12.35
Service Aces 248 81
Service Errors 296 83
Service Aces per set 1.81 2.02
Receptions 2527 672
Reception Errors 194 43
Digs 2114 681
Digs per set 15.43 17.02
Block Solo 44 16
Block Assist 501 165
Block Total 295 99
Blocks per set 2.15 2.46
Block Errors 38 6
Ball Handling Errors 22 6
Points 2185.5 712.5
Points per set 16.0 17.8
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Otero College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - -
Aug 22 vs. McCook Community College W, 3-1 4 47 29 156 .115 40 11 14 84 6 57 4 9 2 9 0 66.5
Aug 22 at North Platte Community College W, 3-1 4 48 17 131 .237 43 8 11 66 5 60 2 11 0 8 0 63.5
Aug 23 vs. Central Community College W, 3-0 3 41 14 106 .255 38 3 12 54 5 47 2 20 1 12 0 56.0
Aug 23 vs. Southeast Community College W, 3-0 3 30 8 69 .319 25 12 7 27 2 31 1 8 1 5 1 47.0
Aug 28 vs. Central Arizona College W, 3-0 3 36 9 86 .314 35 11 4 40 2 38 0 17 0 9 0 55.5
Aug 29 vs. Garden City Community College W, 3-0 3 45 18 101 .267 43 3 9 48 0 43 0 18 1 9 0 57.0
Aug 30 vs. Ranger College W, 3-1 4 65 27 183 .208 58 6 6 91 6 71 2 12 4 8 1 79.0
Aug 30 vs. Colby Community College L, 3-0 3 26 20 109 .055 25 6 7 74 10 52 1 10 2 6 0 38.0
Sep 2 Western Nebraska Community College W, 3-2 5 61 28 183 .180 59 9 10 87 3 69 0 12 2 6 0 76.0
Sep 4 at Odessa College L, 3-0 3 28 14 123 .114 25 5 3 72 8 54 0 10 0 5 1 38.0
Sep 5 vs. New Mexico Military Institute L, 3-2 5 46 29 175 .097 42 8 8 95 8 59 3 21 2 14 1 67.5
Sep 5 vs. Frank Phillips College L, 3-1 4 47 30 182 .093 44 6 7 82 6 86 0 14 3 7 1 60.0
Sep 6 vs. Barton Community College L, 3-0 3 32 21 106 .104 31 3 6 69 5 46 1 6 1 4 0 39.0
Sep 11 at Northeastern Junior College L, 3-2 5 52 35 179 .095 49 7 11 89 11 67 0 18 0 9 0 68.0
Sep 12 vs. Colby Community College L, 3-0 3 31 22 104 .087 31 3 4 69 6 40 0 6 3 3 2 37.0
Sep 12 vs. Iowa Western Community College W, 3-1 4 50 26 147 .163 46 9 5 85 6 51 2 16 1 10 3 69.0
Sep 13 vs. New Mexico Junior College W, 3-0 3 41 14 115 .235 37 6 10 59 1 44 2 16 2 10 0 57.0
Sep 20 at Miles Community College W, 3-0 3 40 15 103 .243 39 8 6 51 4 39 0 12 3 6 2 54.0
Sep 26 Northwest College W, 3-0 3 39 7 83 .386 38 4 5 36 1 40 2 10 0 7 0 50.0
Sep 27 Central Wyoming College W, 3-2 5 59 28 202 .153 55 4 8 99 8 97 3 14 3 10 1 73.0
Sep 30 at Western Nebraska Community College W, 3-2 5 57 30 206 .131 54 6 15 99 11 91 0 22 0 11 2 74.0
Oct 2 at Gillette College W, 3-0 3 41 17 108 .222 39 6 5 48 7 53 2 12 2 8 2 55.0
Oct 4 Western Wyoming Community College W, 3-0 3 39 13 112 .232 34 9 7 37 0 58 0 16 0 8 0 56.0
Oct 10 at Eastern Wyoming College W, 3-0 3 32 17 102 .147 30 8 4 46 2 44 2 13 0 9 0 48.5
Oct 11 at Laramie County Community College W, 3-1 4 52 20 146 .219 50 9 13 66 7 77 1 22 0 12 0 73.0
Oct 17 at Northwest College W, 3-0 3 38 13 92 .272 34 11 4 46 5 45 1 10 1 6 0 55.0
Oct 18 at Central Wyoming College W, 3-1 4 53 26 143 .189 48 9 8 78 5 60 0 16 0 8 0 70.0
Oct 23 Gillette College W, 3-0 3 46 17 100 .290 42 5 10 54 3 39 2 8 0 6 1 57.0
Oct 25 at Western Wyoming Community College W, 3-0 3 43 16 112 .241 41 5 5 52 3 52 1 15 0 9 0 56.5
Oct 31 Eastern Wyoming College W, 3-0 3 43 14 100 .290 39 6 8 47 1 43 0 17 0 9 1 57.5
Nov 1 Laramie County Community College W, 3-0 3 48 26 142 .155 44 5 6 63 1 73 2 12 0 8 1 61.0
Nov 5 vs. Trinidad State College W, 3-0 3 40 19 103 .204 40 5 7 48 5 49 0 10 0 5 0 50.0
Nov 6 at Western Nebraska Community College W, 3-2 5 52 30 171 .129 49 9 13 73 5 76 0 12 0 6 1 67.0
Nov 7 vs. Northeastern Junior College L, 3-0 3 22 24 89 -.022 21 2 8 64 6 28 1 6 0 4 0 28.0
Nov 8 Central Wyoming College W, 3-2 5 50 31 196 .097 50 6 4 87 10 92 2 14 0 9 1 65.0
Nov 19 at Weatherford College L, 3-0 3 21 18 91 .033 20 2 8 68 8 31 0 2 0 1 0 24.0
Nov 20 vs. New Mexico Military Institute W, 3-2 5 63 25 184 .207 61 9 9 107 9 64 5 14 3 12 0 84.0
Nov 21 vs. Mineral Area College L, 3-0 3 39 15 120 .200 39 4 9 67 3 48 0 20 1 10 0 53.0
Mar 28 # Chadron State   - - - - - - - - - - - - - - - - -
Apr 11 # at Colorado School of Mines   - - - - - - - - - - - - - - - - -
Apr 18 # at Laramie County Community College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 137 1643 11.99 782 4960 .174 1538 11.23 248 1.81 2527 194 2114 15.43 44 501 295 2.15 2185.5 16.0
Conference 12 40 533 13.32 214 1442 .221 494 12.35 81 2.02 672 43 681 17.02 16 165 99 2.46 712.5 17.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 30 385 12.83 164 1118 .198 361 12.03 48 1.60 510 27 511 17.03 11 103 63 2.08 495.5 16.5
Away 13 48 557 11.60 268 1707 .169 521 10.85 93 1.94 854 81 749 15.60 9 175 97 2.01 746.5 15.6
Neutral 17 59 701 11.88 350 2135 .164 656 11.12 107 1.81 1163 86 854 14.47 24 223 136 2.30 943.5 16.0
 
Wins 28 102 1299 12.74 554 3682 .202 1211 11.87 202 1.98 1778 123 1603 15.72 38 388 232 2.27 1733.0 17.0
Losses 10 35 344 9.83 228 1278 .091 327 9.34 46 1.31 749 71 511 14.60 6 113 63 1.79 452.5 12.9
 
August 8 27 338 12.52 142 941 .208 307 11.37 60 2.22 484 36 399 14.78 12 105 65 2.39 462.5 17.1
September 13 51 583 11.43 299 1908 .149 550 10.78 78 1.53 992 78 783 15.35 13 177 102 1.99 762.5 15.0
October 9 29 387 13.34 153 1015 .231 357 12.31 68 2.34 474 33 471 16.24 9 129 74 2.53 528.5 18.2
November 8 30 335 11.17 188 1096 .134 324 10.80 42 1.40 577 47 461 15.37 10 90 55 1.83 432.0 14.4