Western Wyoming Community College at Casper College
@ Casper, WY
10/3/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Western Wyoming Community College 18 19 25 25 17 3
Casper College 25 25 21 22 15 2

Western Wyoming Community College

Set K E TA PCT
1 10 3 24 .292
2 9 6 39 .077
3 13 5 41 .195
4 14 4 43 .233
5 10 4 31 .194

Casper College

Set K E TA PCT
1 13 1 22 .545
2 14 3 38 .289
3 10 6 36 .111
4 9 5 34 .118
5 11 6 27 .185

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Merritt 3 0 0 0 .000 0 1 1 2 6 0 0 0 0 1.0
3 Paisley Blood * 5 6 1 19 .263 0 1 0 0 0 0 2 1 0 8.0
4 Marissa Bell * 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Zipaya Somsen * 5 9 7 30 .067 1 0 0 0 3 0 0 0 0 9.0
6 Abigail Fuller * 5 19 6 53 .245 1 1 3 3 10 0 0 0 0 20.0
8 Lydia Echols 5 2 1 12 .083 0 1 2 2 12 0 0 0 0 3.0
9 Darleen Petersen * 5 12 4 31 .258 0 0 0 2 2 0 1 0 1 12.5
11 Sara Mariscal 1 2 1 9 .111 0 0 0 0 3 0 0 0 0 2.0
12 Shayna Quenga 5 0 0 0 .000 1 1 3 1 28 0 0 0 0 1.0
14 Izzy Grady 5 3 1 9 .222 0 5 3 1 6 1 2 0 0 10.0
15 Marlayina Masani * 5 3 0 12 .250 46 3 0 0 12 0 3 0 0 7.5
Totals 56 22 176 .193 49 13 12 11 82 1 8 1 1 74.0

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jahslyn Rajvong * 5 20 6 53 .264 0 4 3 4 15 0 0 0 0 24.0
3 Riley Engle 5 8 6 31 .065 0 0 0 2 4 0 2 0 0 9.0
4 Wisdom Szymczak 5 3 1 14 .143 0 0 0 0 2 0 2 0 0 4.0
7 Makenna Lorenzen 5 0 0 2 .000 5 2 2 4 18 0 0 0 0 2.0
8 Emily Ware * 5 11 0 30 .367 0 0 2 0 6 0 2 0 0 12.0
10 Giovanna Marins * 5 1 1 3 .000 0 1 2 1 7 0 0 0 0 2.0
13 Pelin Alci * 5 0 0 5 .000 48 3 1 1 12 0 0 0 1 3.0
14 Marina Endres Santos * 5 2 0 3 .667 0 3 4 2 14 0 0 0 0 5.0
15 Mina Kostic * 5 8 3 16 .312 0 0 0 0 0 1 2 0 0 10.0
Totals 53 17 157 .229 53 13 14 14 78 1 8 0 1 71.0
Other Information
Attendance: 0
Time:
* = Starter