Casper College vs. Providence College
@ Twin Falls, ID
9/8/2023 at 7:30 PM
@ Twin Falls, ID
9/8/2023 at 7:30 PM
|
Casper College
3 |
Providence College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Casper College | 28 | 25 | 25 | 25 | 3 |
| Providence College | 30 | 19 | 10 | 16 | 1 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Providence College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 1 | 0 | 10.5 |
| 3 | Devri Pearson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubreann Browning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Hutchinson * | 4 | 12 | 6 | 40 | .150 | 0 | 3 | 3 | 0 | 10 | 2 | 2 | 0 | 0 | 18.0 |
| 7 | Amelia Piekut * | 4 | 13 | 3 | 28 | .357 | 2 | 2 | 2 | 2 | 10 | 1 | 1 | 1 | 0 | 16.5 |
| 8 | Emily Ware * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Licia Echevarria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Vulic * | 4 | 2 | 0 | 8 | .250 | 45 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nia Surman | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Paulina Dziedzic * | 4 | 8 | 1 | 15 | .467 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 51 | 16 | 133 | .263 | 52 | 12 | 12 | 5 | 62 | 3 | 8 | 3 | 0 | 70.0 | ||
Providence College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter