#3 Devri Pearson (MB) - Casper College
m
10
k/s
1.38
h %
.302
a/s
0.08
b/s
0.77
sa/s
0.46
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 1 | ||
| Sets | 13 | 1 | ||
| Kills | 18 | 0 | ||
| Kills per set | 1.38 | 0.00 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 43 | 2 | ||
| Total Attacks per set | 3.31 | 2.00 | ||
| Hitting Percentage | .302 | -1.000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.46 | 0.00 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 5 | 0 | ||
| Digs per set | 0.38 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 1 | ||
| Block Total | 10 | 1 | ||
| Blocks per set | 0.77 | 1.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 29.0 | 0.5 | ||
| Points per set | 2.2 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Central Wyoming College | W, 3-2 |
| Nov 4 | vs. Western Wyoming Community College | W, 3-0 |
| Nov 15 | vs. Miami Dade College | L, 3-0 |
| Nov 16 | vs. Blinn College | W, 3-1 |
| Nov 17 | vs. New Mexico Junior College | W, 3-0 |
| Nov 18 | vs. Indian Hills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 18 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Seward County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Western Nebraska Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 25 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Treasure Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 26 | Colorado Northwestern Community College | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Sep 1 | vs. Odessa College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 2 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lee College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Providence College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Lake Region State College - ND | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 22 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Gillette College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 6 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | vs. Black Hills State Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Chadron St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 13 | 18 | 1.38 | 5 | 43 | .302 | 1 | 0.08 | 6 | 0.46 | 3 | 1 | 5 | 0.38 | 0 | 10 | 10 | 0.77 | 29.0 | 2.2 |
| Total | 10 | 13 | 18 | 1.38 | 5 | 43 | .302 | 1 | 0.08 | 6 | 0.46 | 3 | 1 | 5 | 0.38 | 0 | 10 | 10 | 0.77 | 29.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 18 | 1.38 | 5 | 43 | .302 | 1 | 0.08 | 6 | 0.46 | 3 | 1 | 5 | 0.38 | 0 | 10 | 10 | 0.77 | 29.0 | 2.2 |
| Conference | 1 | 1 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 5 | 5 | 1.00 | 3 | 21 | .095 | 1 | 0.20 | 5 | 1.00 | 1 | 0 | 2 | 0.40 | 0 | 6 | 6 | 1.20 | 13.0 | 2.6 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 7 | 13 | 1.86 | 2 | 21 | .524 | 0 | 0.00 | 1 | 0.14 | 2 | 1 | 3 | 0.43 | 0 | 4 | 4 | 0.57 | 16.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 8 | 10 | 14 | 1.40 | 4 | 37 | .270 | 1 | 0.10 | 6 | 0.60 | 1 | 0 | 5 | 0.50 | 0 | 10 | 10 | 1.00 | 25.0 | 2.5 |
| Losses | 2 | 3 | 4 | 1.33 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 5 | 6 | 8 | 1.33 | 2 | 26 | .231 | 1 | 0.17 | 5 | 0.83 | 1 | 0 | 4 | 0.67 | 0 | 5 | 5 | 0.83 | 15.5 | 2.6 |
| September | 5 | 7 | 10 | 1.43 | 3 | 17 | .412 | 0 | 0.00 | 1 | 0.14 | 2 | 1 | 1 | 0.14 | 0 | 5 | 5 | 0.71 | 13.5 | 1.9 |