#15 Macy Sickler (F) - Casper College
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 6 | 1 | ||
| Assists | 4 | 0 | ||
| Points | 16 | 2 | ||
| Shots | 38 | 20 | ||
| Shot Pct | .158 | .050 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at White | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 21 | Gillette College | L, 1-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Aug 26 | Snow College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Central Wyoming College | W, 4-1 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 7-1 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 4 | Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lamar Community College | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 15 | at Otero College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Trinidad State College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Northwest College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Central Wyoming College | W, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | at Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 27 | Otero College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | |
| Mar 23 | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Apr 6 | at Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 27 | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | .35 | .24 | .94 | 2.24 | .158 | 1.29 | .579 |
| Conference | 10 | 9 | .10 | .00 | .20 | 2.00 | .050 | 1.20 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 12 | .50 | .33 | 1.33 | 2.08 | .240 | 1.42 | .680 |
| Away | 5 | 4 | .00 | .00 | .00 | 2.60 | .000 | 1.00 | .385 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 12 | .38 | .15 | .92 | 2.62 | .147 | 1.46 | .559 |
| Losses | 2 | 2 | .50 | 1.00 | 2.00 | 2.00 | .250 | 1.50 | .750 |
| - | |||||||||
| August | 4 | 4 | .75 | .75 | 2.25 | 3.00 | .250 | 1.50 | .500 |
| September | 9 | 9 | .33 | .11 | .78 | 1.67 | .200 | 1.22 | .733 |
| October | 4 | 3 | .00 | .00 | .00 | 2.75 | .000 | 1.25 | .455 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 6 | 4 | 16 | 38 | .158 | 22 | .579 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 12 | 6 | 4 | 16 | 25 | .240 | 17 | .680 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 12 | 5 | 2 | 12 | 34 | .147 | 19 | .559 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| October | 4 | 3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |