Western Nebraska Community College at Casper College September 22, 2023
Box Score
Western Nebraska Community College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Villagomez | 0 | 0 | 0 | 0 | 0 |
| 2 - Lizbeth Barrera | 0 | 0 | 0 | 0 | 0 |
| 4 - Ariel Veliz | 0 | 0 | 0 | 0 | 0 |
| 5 - Valentina Mejia Cueva | 0 | 0 | 0 | 0 | 0 |
| 6 - Alejandra Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 8 - Lesley Vasquez | 2 | 2 | 0 | 0 | 0 |
| 9 - Ana Gomes | 0 | 0 | 0 | 0 | 0 |
| 12 - Aileen Perez | 1 | 1 | 0 | 0 | 0 |
| 13 - Kate Larson | 0 | 0 | 0 | 0 | 0 |
| 20 - Maria Villagomez | 0 | 0 | 0 | 0 | 0 |
| 21 - Emilee Hunsley | 0 | 0 | 0 | 0 | 0 |
| 24 - Tania Razo | 4 | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emmy Finlinson | 0 | 0 | 0 | 0 | 0 |
| 1 - Kendra Michael | 0 | 0 | 0 | 0 | 0 |
| 3 - Haley Seaich | 0 | 0 | 0 | 0 | 0 |
| 4 - Ellie Calvert | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabrielle McVay | 3 | 1 | 0 | 0 | 0 |
| 6 - Catarina Vaz-Ghobrial | 0 | 0 | 0 | 0 | 0 |
| 8 - Amberlynn Hill | 2 | 1 | 0 | 0 | 0 |
| 10 - Michelle Cave | 3 | 2 | 1 | 0 | 0 |
| 11 - Natalie Chavez | 0 | 0 | 0 | 0 | 0 |
| 13 - Brittney Egbert | 0 | 0 | 0 | 0 | 0 |
| 14 - Hailie Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 15 - Macy Sickler | 2 | 2 | 0 | 0 | 0 |
| 16 - Haylee Anderson | 0 | 0 | 0 | 0 | 0 |
| 20 - Jessa Lynn | 4 | 2 | 0 | 0 | 0 |
| 21 - Anneliese McBride | 2 | 1 | 0 | 0 | 0 |
| 23 - Caitlin Grenfell | 1 | 0 | 0 | 0 | 0 |
| 24 - Emma Holmberg | 0 | 0 | 0 | 0 | 0 |
| 26 - Emma Goetz | 3 | 1 | 1 | 1 | 0 |
| 27 - Emma Cecil | 0 | 0 | 0 | 0 | 0 |
| 32 - Kaylinn Gallup | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Villagomez | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmy Finlinson | 0 | 0 | 0 | 45:00 | |
| 1 - Kendra Michael | 3 | 0 | 3 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
20:00 | Emma Goetz (unassisted) | 0 - 1 |
|
Casper College
1st
|
35:00 | Michelle Cave (Emma Goetz) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 3 | 4 | 7 |
| Date/Time: | September 22, 2023 - 1:00 PM |
|---|---|
| Location: | Casper, Wyoming |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

