#10 Macy Sickler (M) - Casper College
g
10
a
5
pts
25
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 10 | 8 | ||
| Assists | 5 | 4 | ||
| Points | 25 | 20 | ||
| Shots | 42 | 30 | ||
| Shot Pct | .238 | .267 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | College of Southern Idaho | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Cochise College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Salt Lake Community College | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 2 | at Truckee Meadows | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 5-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 7 | Trinidad State College | W, 14-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 13 | at Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 20 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 28 | Central Wyoming College | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 5 | Gillette College | W, 4-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Northeastern Junior College | W, 3-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 12 | at Lamar Community College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 26 | Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 29 # | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Western Iowa Tech | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | .63 | .31 | 1.56 | 2.63 | .238 | 1.69 | .643 |
| Conference | 10 | 10 | .80 | .40 | 2.00 | 3.00 | .267 | 1.90 | .633 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 8 | .67 | .33 | 1.67 | 2.89 | .231 | 1.89 | .654 |
| Away | 7 | 6 | .57 | .29 | 1.43 | 2.29 | .250 | 1.43 | .625 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 9 | .90 | .50 | 2.30 | 3.30 | .273 | 2.10 | .636 |
| Losses | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| - | |||||||||
| August | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
| September | 8 | 7 | .75 | .25 | 1.75 | 2.88 | .261 | 1.63 | .565 |
| October | 4 | 4 | .75 | .75 | 2.25 | 3.25 | .231 | 2.50 | .769 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 10 | 5 | 25 | 42 | .238 | 27 | .643 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 10 | 8 | 4 | 20 | 30 | .267 | 19 | .633 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 6 | 3 | 15 | 26 | .231 | 17 | .654 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 9 | 9 | 5 | 23 | 33 | .273 | 21 | .636 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 6 | 2 | 14 | 23 | .261 | 13 | .565 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 0 |