#0 Kamry Kap (GK) - Casper College
gp
6
gs
5
min
371:03
ga
6
gaa
1.46
sv
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 2 | ||
| Games started | 5 | 2 | ||
| Minutes | 371:03 | 120:00 | ||
| Goals against | 6 | 1 | ||
| Goals-against average | 1.46 | 0.75 | ||
| Saves | 25 | 10 | ||
| Save pct | .806 | .909 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/3 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Colorado Northwestern Community College | |
| Oct 8 | Northwest College | W, 5-0 |
| Oct 14 | Western Wyoming Community College | W, 3-1 |
| Oct 15 | Central Wyoming College | |
| Oct 22 | Trinidad State College | W, 2-1 |
| Oct 28 | vs. Laramie County Community College | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Red | - | - | - | - | - | - | - | |
| Aug 7 # | at University Of Wyoming | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Gillette Edge | - | - | - | - | - | - | - | |
| Aug 13 # | at Black Hills State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Cochise College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Aug 20 | at College of Southern Nevada | W, 6-0 | W | 1 | 61:03 | 0 | 0.00 | 2 | 1.000 |
| Aug 27 | at Snow College | L, 4-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Colorado Northwestern Community College | W, 5-0 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 29 | at Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 9 | at Northeastern Junior College | W, 2-1 | W | 1 | 75:00 | 1 | 1.20 | 5 | .833 |
| Sep 10 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | Otero College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 17 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 24 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | Casper Blades | - | - | - | - | - | - | - | |
| Oct 1 # | Casper Blades | - | - | - | - | - | - | - | |
| Oct 4 | Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Oct 8 | Northwest College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 14 | Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Central Wyoming College | - | - | - | - | - | - | - | |
| Oct 22 | Trinidad State College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Apr 1 # | Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 22 # | at Northwest College | - | - | - | - | - | - | - | |
| Apr 29 # | Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 61:50 | 1.00 | 1.46 | 4.17 | .806 |
| Conference | 2 | 2 | 60:00 | .50 | 0.75 | 5.00 | .909 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| Away | 3 | 3 | 60:21 | .33 | 0.50 | 4.00 | .923 |
| Neutral | 2 | 1 | 50:00 | 1.00 | 1.80 | 3.50 | .778 |
| - | |||||||
| Wins | 4 | 3 | 47:46 | .25 | 0.47 | 3.25 | .929 |
| Losses | 2 | 2 | 90:00 | 2.50 | 2.50 | 6.00 | .706 |
| - | |||||||
| August | 3 | 2 | 53:41 | .67 | 1.12 | 3.00 | .818 |
| September | 3 | 3 | 70:00 | 1.33 | 1.71 | 5.33 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 371:03 | 6 | 1.46 | 25 | .806 | 0 | 0 | 0 | 0/3 |
| Conference | 2 | 2 | 120:00 | 1 | 0.75 | 10 | .909 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 181:03 | 1 | 0.50 | 12 | .923 | 0 | 0 | 0 | 0/2 |
| Neutral | 2 | 1 | 100:00 | 2 | 1.80 | 7 | .778 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 4 | 3 | 191:03 | 1 | 0.47 | 13 | .929 | 0 | 0 | 0 | 0/3 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 12 | .706 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 2 | 161:03 | 2 | 1.12 | 9 | .818 | 0 | 0 | 0 | 0/2 |
| September | 3 | 3 | 210:00 | 4 | 1.71 | 16 | .800 | 0 | 0 | 0 | 0/1 |