Casper College at College of Southern Nevada August 20, 2022
Box Score
Casper College
College of Southern Nevada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kamry Kap - gk | 0 | 0 | 0 | 0 | 61 |
| 1 - Hannah Trumbull - gk | 0 | 0 | 0 | 0 | 29 |
| 2 - Grace Conner - fwd | 2 | 1 | 1 | 0 | 7 |
| 3 - Reagan Peterson - m/f/d | 0 | 0 | 0 | 0 | 10 |
| 4 - Brielle Valentine - d | 0 | 0 | 0 | 0 | 39 |
| 6 - Halia Misling-Darden - m/f/d | 0 | 0 | 0 | 0 | 41 |
| 7 - Yissel Navarro - d | 1 | 1 | 0 | 0 | 39 |
| 8 - Amanda McDonald - d/fwd | 0 | 0 | 0 | 0 | 47 |
| 9 - Sydney Hiatt - fwd | 2 | 2 | 2 | 0 | 15 |
| 10 - Sophia Henley - m | 2 | 1 | 1 | 1 | 45 |
| 11 - Natalie Chavez - fwd | 0 | 0 | 0 | 0 | 17 |
| 12 - Camryn Harris - f/m | 0 | 0 | 0 | 0 | 17 |
| 13 - Kadyn Hydar - m | 1 | 1 | 0 | 1 | 49 |
| 14 - Hailie Wilhelm - d | 0 | 0 | 0 | 0 | 10 |
| 15 - Valeria Hernandez - d | 0 | 0 | 0 | 0 | 80 |
| 16 - Madelyn Souza - m | 1 | 0 | 0 | 0 | 28 |
| 17 - Alyssa Seaich - fwd | 1 | 0 | 0 | 0 | 58 |
| 18 - Brenna Bronson - d | 0 | 0 | 0 | 0 | 39 |
| 19 - Ellie Kettering - fwd | 0 | 0 | 0 | 0 | 17 |
| 20 - Cesia Swain - m | 1 | 0 | 0 | 0 | 29 |
| 21 - Celeste Flake - d | 0 | 0 | 0 | 0 | 10 |
| 23 - Caitlin Grenfell - m | 0 | 0 | 0 | 0 | 10 |
| 24 - Amber Hight - m | 2 | 0 | 0 | 0 | 65 |
| 27 - Kylie Strange - fwd | 0 | 0 | 0 | 0 | 10 |
| 28 - Alexis Jennings - d | 2 | 1 | 0 | 1 | 52 |
| 29 - Annabell St. Peter - m | 0 | 0 | 0 | 0 | 63 |
| 33 - Tessa Hyde - fwd | 1 | 1 | 0 | 0 | 20 |
| 34 - Emily Kessler - d | 0 | 0 | 0 | 0 | 61 |
| 35 - Apassara Cella - fwd | 2 | 2 | 1 | 0 | 10 |
| 38 - Emma Goetz - fwd | 4 | 4 | 1 | 1 | 38 |
| TM - Team - Yellow card 35:54 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 6 | 4 | 1016 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Quincy Gibson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Leslie Garcia - m | 1 | 1 | 0 | 0 | 90 |
| 3 - Sheyanne Pascascio - f | 0 | 0 | 0 | 0 | 48 |
| 4 - Toree Bly - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Catherine Branche - m | 0 | 0 | 0 | 0 | 13 |
| 6 - Shahany Dominguez - m/d | 0 | 0 | 0 | 0 | 60 |
| 8 - Annabell Olivero - f | 1 | 1 | 0 | 0 | 46 |
| 9 - Yoselyn Ay-Varguez - f | 0 | 0 | 0 | 0 | 33 |
| 10 - Isabel Salcido - f | 0 | 0 | 0 | 0 | 19 |
| 11 - Jasmin Monroy - m - Yellow card 75:28 | 0 | 0 | 0 | 0 | 90 |
| 15 - Alondra Perez - m | 1 | 0 | 0 | 0 | 46 |
| 17 - Sierra Kashin - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Mackenzie Cathey - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Peyton Miller - d | 0 | 0 | 0 | 0 | 33 |
| 27 - Skylar Farrington - d | 2 | 1 | 0 | 0 | 90 |
| 28 - Danica Olvera - d | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kamry Kap (W, 1-0) | 2 | 0 | 2 | 61:03 | |
| 1 - Hannah Trumbull | 1 | 0 | 1 | 28:57 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Quincy Gibson (L, 0-1) | 12 | 6 | 6 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
9:34 | Emma Goetz (Sophia Henley) - * | 1 - 0 |
|
Casper College
1st
|
36:15 | Sophia Henley (Emma Goetz) - * | 2 - 0 |
|
Casper College
2nd
|
47:42 | Sydney Hiatt (unassisted) - * | 3 - 0 |
|
Casper College
2nd
|
50:19 | Grace Conner (Alexis Jennings) - * | 4 - 0 |
|
Casper College
2nd
|
50:51 | Sydney Hiatt (unassisted) - * | 5 - 0 |
|
Casper College
2nd
|
81:06 | Apassara Cella (Kaydn Hydar) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
1st
|
35:54 | Yellow card - Team |
|
Casper College
2nd
|
75:28 | Yellow card - Jasmin Monroy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 10 | 12 | 22 |
| College of Southern Nevada | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 2 | 3 |
| College of Southern Nevada | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 7 | 4 | 11 |
| College of Southern Nevada | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 3 | 4 |
| College of Southern Nevada | 3 | 6 | 9 |
| Date/Time: | August 20, 2022 - 08:00 AM |
|---|---|
| Location: | North Las Vegas, NV |
| Stadium: | Cheyenne Sports Comp |
| Game Length: | 2:00 |
| Attendance: | 0 |
Play By Play
| 0:00 | Quincy Gibson at goalie for College of Southern Nevada. | ||
| 0:00 | Kamry Kapp at goalie for Casper College. | ||
| 3:26 | Corner kick by Casper College Amber Hight [3:26]. | ||
| 4:13 | Corner kick by Casper College Valeria Hernandez [4:13]. | ||
| 4:39 | Shot by Casper College Kaydn Hydar, Save (by goalie) Quincy Gibson. | ||
| 4:53 | Corner kick by Casper College Amber Hight [4:53]. | ||
| 5:27 | Shot by Casper College Yissel Navarro, Team Save by Team. | ||
| 5:36 | Corner kick by Casper College Amber Hight [5:36]. | ||
| 7:22 | Shot by College of Southern Nevada Leslie Garcia, Save (by goalie) Kamry Kapp. | ||
| 9:34 | Goal!GOAL by Casper College Emma Goetz (FIRST GOAL), Assist by Sophia Henley * ( 1 - 0 ) |
||
| 11:13 | Corner kick by Casper College Amber Hight [11:13]. | ||
| 11:36 | Corner kick by Casper College Amber Hight [11:36]. | ||
| 12:10 | Shot by Casper College Emma Goetz, Save (by goalie) Quincy Gibson. | ||
| 14:50 | Shot by Casper College Amber Hight, High. | ||
| Foul on College of Southern Nevada. | |||
| 17:12 | Shot by Casper College Alexis Jennings, Save (by goalie) Quincy Gibson. | ||
| 17:29 | Substitution!Casper College substitution: Madelyn Souza for Sophia Henley. | ||
| 17:41 | Corner kick by Casper College Amber Hight [17:41]. | ||
| 19:08 | Substitution!College of Southern Nevada substitution: Peyton Miller for Isabel Salcido. | ||
| 20:11 | Offside against Casper College. | ||
| 21:09 | Shot by Casper College Emma Goetz, Save (by goalie) Quincy Gibson. | ||
| 22:05 | Shot by Casper College Emma Goetz, Save (by goalie) Quincy Gibson. | ||
| 22:33 | Substitution!Casper College substitution: Kylie Strange for Kaydn Hydar. | ||
| 22:33 | Substitution!Casper College substitution: Caitlin Grenfell for Emma Goetz. | ||
| 22:33 | Substitution!Casper College substitution: Tessa Hyde for Cesia Swain. | ||
| 22:33 | Substitution!Casper College substitution: Annabell St. Peter for Amber Hight. | ||
| 23:36 | Substitution!College of Southern Nevada substitution: Yoselyn Ay-Varguez for Alondra Perez. | ||
| Foul on College of Southern Nevada. | |||
| 27:57 | Substitution!College of Southern Nevada substitution: Sheyanne Pascascio for Shahany Dominguez. | ||
| 32:06 | Substitution!Casper College substitution: Alyssa Seaich for Kylie Strange. | ||
| 32:06 | Substitution!Casper College substitution: Emma Goetz for Caitlin Grenfell. | ||
| 32:06 | Substitution!Casper College substitution: Sophia Henley for Madelyn Souza. | ||
| 32:06 | Substitution!Casper College substitution: Kaydn Hydar for Tessa Hyde. | ||
| 32:06 | Substitution!Casper College substitution: Amanda McDonald for Yissel Navarro. | ||
| 32:06 | Substitution!College of Southern Nevada substitution: Annabell Olivero for Peyton Miller. | ||
| Foul on Casper College. | |||
| 35:54 | Yellow card on Casper College Team. | ||
| Head Coach | |||
| 36:15 | Goal!GOAL by Casper College Sophia Henley, Assist by Emma Goetz * ( 2 - 0 ) |
||
| Foul on College of Southern Nevada. | |||
| 38:17 | Shot by Casper College Alexis Jennings, High. | ||
| 38:31 | Substitution!Casper College substitution: Halia Misling-Darden for Brielle Valentine. | ||
| 42:59 | Offside against Casper College. | ||
| 44:34 | Offside against Casper College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Casper College: #0 Kamry Kapp, #6 Halia Misling-Darden, #8 Amanda McDonald, #10 Sophia Henley, #13 Kaydn Hydar, #15 Valeria Hernandez, #17 Alyssa Seaich, #28 Alexis Jennings, #29 Annabell St. Peter, #34 Emily Kessler, #38 Emma Goetz. | ||
| 45:00 | For College of Southern Nevada: #0 Quincy Gibson, #2 Leslie Garcia, #3 Sheyanne Pascascio, #4 Toree Bly, #8 Annabell Olivero, #9 Yoselyn Ay-Varguez, #11 Jasmin Monroy, #17 Sierra Kashin, #20 Mackenzie Cathey, #27 Skylar Farrington, #28 Danica Olvera. | ||
| 47:23 | Corner kick by Casper College Hallie Wilhelm [47:23]. | ||
| 47:42 | Goal!GOAL by Casper College Sydney Hiatt * ( 3 - 0 ) |
||
| 47:42 | For College of Southern Nevada: #0 Quincy Gibson, #2 Leslie Garcia, #3 Sheyanne Pascascio, #4 Toree Bly, #6 Shahany Dominguez, #8 Annabell Olivero, #11 Jasmin Monroy, #17 Sierra Kashin, #20 Mackenzie Cathey, #21 Peyton Miller, #27 Skylar Farrington. | ||
| 47:42 | For Casper College: #0 Kamry Kapp, #6 Halia Misling-Darden, #7 Yissel Navarro, #8 Amanda McDonald, #9 Sydney Hiatt, #15 Valeria Hernandez, #17 Alyssa Seaich, #20 Cesia Swain, #24 Amber Hight, #28 Alexis Jennings, #34 Emily Kessler. | ||
| Foul on College of Southern Nevada. | |||
| 50:19 | Goal!GOAL by Casper College Grace Conner, Assist by Alexis Jennings * ( 4 - 0 ) |
||
| 50:21 | Shot by Casper College Cesia Swain, Hit Post. | ||
| 50:51 | Goal!GOAL by Casper College Sydney Hiatt * ( 5 - 0 ) |
||
| 50:51 | Substitution!Casper College substitution: Brenna Bronson for Emily Kessler. | ||
| 51:13 | Shot by Casper College Alyssa Seaich, High. | ||
| 51:58 | Substitution!Casper College substitution: Annabell St. Peter for Alexis Jennings. | ||
| Foul on College of Southern Nevada. | |||
| 54:08 | Substitution!Casper College substitution: Madelyn Souza for Cesia Swain. | ||
| 54:53 | Substitution!Casper College substitution: Grace Conner for Yissel Navarro. | ||
| Foul on Casper College. | |||
| 55:10 | Shot by College of Southern Nevada Skylar Farrington, Save (by goalie) Kamry Kapp. | ||
| 56:21 | Shot by Casper College Madelyn Souza, Hit Post. | ||
| 56:34 | Shot by Casper College Grace Conner, Wide Right. | ||
| Foul on Casper College. | |||
| Foul on College of Southern Nevada. | |||
| 60:17 | Corner kick by College of Southern Nevada Leslie Garcia [60:17]. | ||
| 60:42 | Substitution!Casper College substitution: Hannah Trumbull for Kamry Kapp. | ||
| 61:03 | Hannah Trumbull at goalie for Casper College. | ||
| 62:20 | Substitution!Casper College substitution: Ellie Kettering for Sydney Hiatt. | ||
| 62:20 | Substitution!Casper College substitution: Camryn Harris for Camryn Harris. | ||
| 62:20 | Substitution!Casper College substitution: Camryn Harris for Yissel Navarro. | ||
| 62:20 | Substitution!Casper College substitution: Natalie Chavez for Grace Conner. | ||
| Foul on Casper College. | |||
| 64:09 | Shot by College of Southern Nevada Skylar Farrington, Wide Left. | ||
| 66:01 | Shot by College of Southern Nevada Annabell Olivero, Save (by goalie) Hannah Trumbull. | ||
| 66:51 | Corner kick by Casper College Amber Hight [66:51]. | ||
| 67:27 | Substitution!College of Southern Nevada substitution: Alondra Perez for Peyton Miller. | ||
| 67:27 | Substitution!College of Southern Nevada substitution: Yoselyn Ay-Varguez for Annabell Olivero. | ||
| 67:27 | Substitution!Casper College substitution: Sophia Henley for Madelyn Souza. | ||
| Foul on College of Southern Nevada. | |||
| 72:38 | Shot by Casper College Sophia Henley, Wide Left. | ||
| 74:58 | Offside against Casper College. | ||
| Foul on College of Southern Nevada. | |||
| 75:28 | Yellow card on College of Southern Nevada Jasmin Monroy. | ||
| 75:36 | Shot by Casper College Amber Hight, High. | ||
| 76:01 | Substitution!College of Southern Nevada substitution: Danica Olvera for Sheyanne Pascascio. | ||
| 76:49 | Substitution!College of Southern Nevada substitution: Catherine Branche for Yoselyn Ay-Varguez. | ||
| 77:54 | Corner kick by Casper College Amber Hight [77:54]. | ||
| 79:35 | Substitution!Casper College substitution: Reagan Peterson for Sophia Henley. | ||
| 79:35 | Substitution!Casper College substitution: Hallie Wilhelm for Amanda McDonald. | ||
| 79:35 | Substitution!Casper College substitution: Celeste Flake for Halia Misling-Darden. | ||
| 79:35 | Substitution!Casper College substitution: Emily Kessler for Valeria Hernandez. | ||
| 79:35 | Substitution!Casper College substitution: Apassara Cella for Camryn Harris. | ||
| 79:35 | Substitution!Casper College substitution: Tessa Hyde for Ellie Kettering. | ||
| 79:35 | Substitution!Casper College substitution: Kaydn Hydar for Natalie Chavez. | ||
| 79:35 | Substitution!College of Southern Nevada substitution: Annabell Olivero for Shahany Dominguez. | ||
| 81:06 | Goal!GOAL by Casper College Apassara Cella, Assist by Kaydn Hydar * ( 6 - 0 ) |
||
| 81:29 | Offside against Casper College. | ||
| Foul on College of Southern Nevada. | |||
| 84:26 | Corner kick by Casper College Amber Hight [84:26]. | ||
| 86:11 | Shot by Casper College Tessa Hyde, Team Save by Team. | ||
| 86:18 | Shot by Casper College Apassara Cella, Save (by goalie) Quincy Gibson. | ||
| 87:14 | Shot by College of Southern Nevada Alondra Perez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

