#9 Sydney Hiatt (FWD) - Casper College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 10 | 7 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 23 | 15 | ||
| Shot Pct | .087 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Red | - | - | - | - | - | - | - | - | |
| Aug 7 # | at University Of Wyoming | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Gillette Edge | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Cochise College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | at College of Southern Nevada | W, 6-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Aug 27 | at Snow College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Colorado Northwestern Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Utah State Eastern | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Lamar Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinidad State College | W, 6-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 1 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 4 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Northwest College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Western Wyoming Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Oct 22 | Trinidad State College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | vs. Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 1 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | .13 | .07 | .33 | 1.53 | .087 | 1.00 | .652 |
| Conference | 7 | 7 | .00 | .00 | .00 | 2.14 | .000 | 1.43 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .00 | .20 | .20 | 2.20 | .000 | 1.60 | .727 |
| Away | 7 | 4 | .29 | .00 | .57 | 1.43 | .200 | .86 | .600 |
| Neutral | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| Wins | 10 | 8 | .20 | .10 | .50 | 1.70 | .118 | 1.20 | .706 |
| Losses | 4 | 1 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| - | |||||||||
| August | 5 | 1 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
| September | 6 | 5 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 |
| October | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | 1.00 | .800 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 2 | 1 | 5 | 23 | .087 | 15 | .652 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 8 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |