Casper College at Colorado Northwestern Community College August 28, 2022
Box Score
Casper College
Colorado Northwestern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kamry Kap - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Hannah Trumbull - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Conner - fwd | 5 | 0 | 0 | 1 | 0 |
| 3 - Reagan Peterson - m/f/d | 1 | 1 | 1 | 0 | 0 |
| 4 - Brielle Valentine - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Halia Misling-Darden - m/f/d | 0 | 0 | 0 | 0 | 0 |
| 8 - Amanda McDonald - d/fwd | 1 | 0 | 0 | 0 | 0 |
| 9 - Sydney Hiatt - fwd | 0 | 0 | 0 | 0 | 0 |
| 10 - Sophia Henley - m | 2 | 0 | 0 | 0 | 0 |
| 11 - Natalie Chavez - fwd | 1 | 0 | 0 | 0 | 0 |
| 12 - Camryn Harris - f/m | 1 | 1 | 1 | 0 | 0 |
| 13 - Kadyn Hydar - m | 0 | 0 | 0 | 1 | 0 |
| 14 - Hailie Wilhelm - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Madelyn Souza - m | 0 | 0 | 0 | 1 | 0 |
| 17 - Alyssa Seaich - fwd | 2 | 2 | 1 | 0 | 0 |
| 18 - Brenna Bronson - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Ellie Kettering - fwd | 1 | 1 | 0 | 0 | 0 |
| 20 - Cesia Swain - m | 4 | 3 | 1 | 0 | 0 |
| 23 - Caitlin Grenfell - m | 2 | 1 | 0 | 0 | 0 |
| 24 - Amber Hight - m | 1 | 1 | 0 | 0 | 0 |
| 27 - Kylie Strange - fwd | 0 | 0 | 1 | 1 | 0 |
| 29 - Annabell St. Peter - m | 0 | 0 | 0 | 0 | 0 |
| 33 - Tessa Hyde - fwd | 0 | 0 | 0 | 0 | 0 |
| 34 - Emily Kessler - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kamry Kap | 1 | 0 | 1 | 10:00 | |
| 1 - Hannah Trumbull | 4 | 0 | 4 | 80:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
20:40 | Kylie Strange (Madelyn Souza) | 1 - 0 |
|
Casper College
1st
|
37:00 | Reagan Peterson (Kylie Strange) | 2 - 0 |
|
Casper College
2nd
|
50:00 | Alyssa Seaich (Grace Conner) | 3 - 0 |
|
Casper College
2nd
|
64:00 | Camryn Harris (Kadyn Hydar) | 4 - 0 |
|
Casper College
2nd
|
80:00 | Cesia Swain (Hallie Wilhelm) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 10 | 16 | 26 |
| Colorado Northwestern Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 4 | 1 | 5 |
| Colorado Northwestern Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 2 | 3 |
| Colorado Northwestern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 1 | 3 |
| Colorado Northwestern Community College | 0 | 0 | 0 |
| Date/Time: | August 28, 2022 - 11:00 AM |
|---|---|
| Location: | Price, Ut |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jocelyn Norcross |

