#2 Grace Conner (FWD) - Casper College
g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 2 | 1 | ||
| Goals | 5 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 13 | 1 | ||
| Shots | 36 | 14 | ||
| Shot Pct | .139 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Red | - | - | - | - | - | - | - | - | |
| Aug 7 # | at University Of Wyoming | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Gillette Edge | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Cochise College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | at College of Southern Nevada | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 27 | at Snow College | L, 4-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 28 | vs. Colorado Northwestern Community College | W, 5-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Aug 29 | at Utah State Eastern | W, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | at Northeastern Junior College | W, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Lamar Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinidad State College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Laramie County Community College | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 1 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 4 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Northwest College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Western Wyoming Community College | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Oct 22 | Trinidad State College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 28 | vs. Laramie County Community College | T, 1-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Apr 1 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | .33 | .20 | .87 | 2.40 | .139 | 1.20 | .500 |
| Conference | 7 | 1 | .00 | .14 | .14 | 2.00 | .000 | 1.14 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .40 | .00 | .80 | 1.80 | .222 | .80 | .444 |
| Away | 7 | 1 | .29 | .29 | .86 | 2.14 | .133 | 1.29 | .600 |
| Neutral | 3 | 1 | .33 | .33 | 1.00 | 4.00 | .083 | 1.67 | .417 |
| - | |||||||||
| Wins | 10 | 2 | .20 | .30 | .70 | 2.10 | .095 | .80 | .381 |
| Losses | 4 | - | .50 | .00 | 1.00 | 2.25 | .222 | 1.25 | .556 |
| - | |||||||||
| August | 5 | 1 | .40 | .40 | 1.20 | 2.40 | .167 | .60 | .250 |
| September | 6 | 1 | .17 | .17 | .50 | 1.83 | .091 | 1.17 | .636 |
| October | 4 | - | .50 | .00 | 1.00 | 3.25 | .154 | 2.00 | .615 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 5 | 3 | 13 | 36 | .139 | 18 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 2 | 2 | 3 | 7 | 21 | .095 | 8 | .381 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 1 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 1 |