Laramie County Community College at Casper College
@ Casper, WY
11/1/2025 at 2:00 PM
@ Casper, WY
11/1/2025 at 2:00 PM
|
Laramie County Community College
0 |
Casper College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College | 16 | 25 | 24 | 0 |
| Casper College | 25 | 27 | 26 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 43 | .093 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 8 | 9 | 53 | -.019 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adriana Deming * | 3 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | ShayLeigh Ulrich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Bauer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Addison Schreurs * | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Beatrice Nani * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
| 9 | Lea Susoy * | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Lopez * | 3 | 3 | 4 | 36 | -.028 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Sila Yildiz * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11.5 |
| Totals | 31 | 20 | 142 | .077 | 27 | 1 | 3 | 4 | 55 | 1 | 19 | 0 | 1 | 42.5 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Carruth * | 3 | 19 | 7 | 41 | .293 | 0 | 1 | 2 | 0 | 17 | 1 | 2 | 0 | 0 | 22.0 |
| 6 | Gemma McNamara * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makenna Lorenzen | 3 | 1 | 1 | 3 | .000 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Berkley Richards | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ava Eudis | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Aubrey Hackett * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Lily Wiedemann * | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Penina Leota * | 3 | 1 | 1 | 3 | .000 | 40 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Mina Kostic * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 48 | 26 | 142 | .155 | 44 | 5 | 6 | 1 | 73 | 2 | 12 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter