Casper College at Western Wyoming Community College
@ Rock Springs, Wy
10/25/2025 at 2:00 PM

Final 1 2 3 Score
Casper College 25 25 25 3
Western Wyoming Community College 23 11 23 0

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Wyoming Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 3 18 4 38 .368 0 0 1 0 9 1 1 0 0 19.5
6 Gemma McNamara * 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
7 Makenna Lorenzen 3 0 0 1 .000 3 1 0 0 18 0 0 0 0 1.0
8 Berkley Richards 3 4 2 13 .154 0 0 0 1 4 0 2 0 0 5.0
10 Ava Eudis 1 1 4 5 -.600 0 0 0 0 0 0 1 0 0 1.5
11 Aubrey Hackett * 3 13 1 22 .545 2 1 2 0 0 0 1 0 0 14.5
12 Lily Wiedemann * 3 0 0 2 .000 0 0 2 1 7 0 0 0 0 0.0
13 Penina Leota * 3 1 1 3 .000 36 1 0 0 6 0 0 0 0 2.0
15 Mina Kostic * 3 2 3 16 -.062 0 0 0 0 1 0 6 0 0 5.0
16 Emma Vollmer 2 4 1 12 .250 0 0 0 0 3 0 4 0 0 6.0
Totals 43 16 112 .241 41 5 5 3 52 1 15 0 0 56.5

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Erickson 3 0 0 4 .000 0 2 0 1 11 0 0 0 0 2.0
2 Kasadie O'Melia 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
3 Hanna Longhurst * 3 9 1 28 .286 0 0 1 0 5 0 0 0 1 9.0
4 Kennadee Owens 1 0 1 3 -.333 0 0 0 1 3 0 0 0 0 0.0
5 Akanesi Pututau * 2 2 2 8 .000 1 0 0 0 0 0 1 0 0 2.5
6 Kamryn Slaugh 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Addyson Letcher * 3 0 2 5 -.400 0 1 0 0 0 0 0 0 0 1.0
10 Reagan Davis * 3 1 1 22 .000 19 1 1 0 1 0 0 0 0 2.0
11 Sara Mariscal-Weinert * 3 10 7 28 .107 5 0 0 1 8 0 1 0 0 10.5
14 Isabel Grady 3 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
16 Olivia Ena * 3 5 2 19 .158 1 0 1 0 3 0 0 0 0 5.0
Totals 27 18 119 .076 26 4 3 4 33 0 2 0 1 32.0
Other Information
Attendance: 0
Time:
* = Starter