Gillette College at Casper College
@ Casper, WY
10/23/2025 at 6:00 PM

Final 1 2 3 Score
Gillette College 17 20 22 0
Casper College 25 25 25 3

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 3 7 5 28 .071 0 0 1 1 6 0 0 0 0 7.0
2 Paige Rose 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
4 Kalissa Terrel * 3 0 0 0 .000 0 2 1 1 4 0 0 0 0 2.0
8 Payge Riedesel 3 6 2 13 .308 0 0 0 2 2 0 0 0 0 6.0
10 Chloe Murray 3 0 0 0 .000 8 0 3 0 1 0 0 0 0 0.0
11 Karissa Loudermilk 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
12 Zurry Moore 3 1 0 1 1.000 0 1 0 0 1 0 0 0 0 2.0
13 Mackenzie King * 3 8 2 17 .353 0 0 0 0 3 0 2 0 0 9.0
15 Kate Vondrak * 3 5 3 10 .200 0 0 0 0 2 0 2 0 0 6.0
16 Josie Overson 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
17 Kallea Pitts * 3 0 3 4 -.750 0 0 0 0 0 0 3 0 0 1.5
18 Tatum Gardner * 3 0 0 0 .000 16 1 1 0 4 0 0 0 0 1.0
Totals 28 17 82 .134 25 4 6 5 29 0 8 0 0 36.0

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 3 16 6 33 .303 0 1 1 2 5 0 1 0 0 17.5
6 Gemma McNamara * 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
7 Makenna Lorenzen 3 0 0 0 .000 2 0 1 0 12 0 0 0 0 0.0
8 Berkley Richards 3 8 4 20 .200 0 0 0 0 0 1 1 0 0 9.5
10 Ava Eudis 3 5 3 12 .167 1 0 0 0 0 0 0 0 1 5.0
11 Aubrey Hackett * 3 7 2 15 .333 0 0 2 0 4 0 2 0 0 8.0
12 Lily Wiedemann * 3 2 0 4 .500 2 2 3 0 6 0 0 0 0 4.0
13 Penina Leota * 3 1 0 2 .500 37 1 3 0 5 0 2 0 0 3.0
15 Mina Kostic * 3 7 2 14 .357 0 0 0 0 1 1 2 0 0 9.0
Totals 46 17 100 .290 42 5 10 3 39 2 8 0 1 57.0
Other Information
Attendance: 0
Time:
* = Starter