Casper College at Northwest College
@ Powell, WY
10/17/2025 at 6:00 PM

Final 1 2 3 Score
Casper College 25 25 25 3
Northwest College 15 14 23 0

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest College

Set K E TA PCT
1 10 6 28 .143
2 6 7 24 -.042
3 14 4 42 .238

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth 3 7 3 21 .190 0 6 1 0 7 0 1 0 0 13.5
4 Isabella Paz 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
5 Emme Mullinax * 3 2 2 14 .000 0 0 0 0 0 1 1 0 0 3.5
6 Gemma McNamara * 3 0 0 2 .000 0 1 0 4 7 0 0 0 0 1.0
7 Makenna Lorenzen 3 0 0 0 .000 3 0 0 1 14 0 0 0 0 0.0
10 Ava Eudis 3 5 4 14 .071 0 0 0 0 1 0 1 0 0 5.5
11 Aubrey Hackett * 3 11 1 19 .526 1 1 2 0 4 0 3 0 0 13.5
13 Penina Leota * 3 5 0 6 .833 30 2 1 0 6 0 2 0 0 8.0
15 Mina Kostic * 3 8 2 16 .375 0 0 0 0 0 0 2 1 0 9.0
Totals 38 13 92 .272 34 11 4 5 45 1 10 1 0 55.0

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Frank 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alexandria Arnold * 3 5 2 17 .176 0 1 3 2 4 0 0 0 0 6.0
3 Shilah Arnold 3 0 0 1 .000 2 2 1 3 12 0 0 0 0 2.0
4 Eva Murray * 3 0 3 4 -.750 0 1 0 0 0 0 1 0 0 1.5
5 Mckinlee Scammon 2 2 3 14 -.071 0 0 1 1 5 0 0 0 0 2.0
6 Ellianna Baumstarck * 3 6 2 13 .308 0 0 0 0 0 3 2 0 0 10.0
8 Aidann Mottishaw * 3 0 0 4 .000 13 2 0 0 5 0 0 0 0 2.0
9 Natalee Hayder 2 1 1 6 .000 0 0 0 2 0 0 0 0 0 1.0
11 Brakkin Larsen 3 5 4 15 .067 0 0 0 0 0 1 2 0 0 7.0
12 Nevaeh Bell * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Taylee Carlson * 3 11 2 19 .474 0 0 0 0 4 0 1 0 0 11.5
14 Rylee Arnold 3 0 0 1 .000 14 0 0 0 0 0 0 0 0 0.0
Totals 30 17 94 .138 29 6 5 8 31 4 6 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter