Casper College at Laramie County Community College
@ Cheyenne, WY
10/11/2025 at 2:00 PM

Final 1 2 3 4 Score
Casper College 25 21 25 25 3
Laramie County Community College 16 25 19 12 1

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Laramie County Community College

Set K E TA PCT
1 7 6 38 .026
2 9 4 32 .156
3 10 6 42 .095
4 6 11 35 -.143

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 4 18 4 49 .286 0 1 1 1 18 0 2 0 0 20.0
4 Isabella Paz 4 0 0 0 .000 1 1 1 5 5 0 0 0 0 1.0
5 Emme Mullinax * 4 12 3 29 .310 0 0 0 0 3 0 3 0 0 13.5
6 Gemma McNamara * 4 0 0 1 .000 0 1 1 1 10 0 0 0 0 1.0
7 Makenna Lorenzen 4 0 0 0 .000 1 1 3 0 25 0 0 0 0 1.0
10 Ava Eudis 4 7 9 24 -.083 0 0 0 0 1 0 4 0 0 9.0
11 Aubrey Hackett * 4 6 1 21 .238 0 2 3 0 4 1 7 0 0 12.5
13 Penina Leota * 4 1 0 4 .250 48 3 4 0 8 0 2 0 0 5.0
15 Mina Kostic * 4 8 3 18 .278 0 0 0 0 3 0 4 0 0 10.0
Totals 52 20 146 .219 50 9 13 7 77 1 22 0 0 73.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Adriana Deming * 4 8 6 25 .080 0 0 0 1 5 1 0 0 0 9.0
3 ShayLeigh Ulrich 2 0 0 1 .000 1 1 0 0 2 0 0 0 1 1.0
7 Addison Schreurs * 4 1 1 11 .000 25 0 3 0 12 0 3 1 1 2.5
8 Beatrice Nani * 4 9 4 25 .200 0 1 0 0 3 0 3 0 0 11.5
9 Lea Süsoy * 4 4 4 33 .000 0 2 0 3 13 0 1 0 0 6.5
11 Savannah Cummings 4 0 0 0 .000 1 1 2 3 16 0 0 0 0 1.0
12 Ella Lopez * 4 5 4 30 .033 1 2 0 2 9 0 3 0 0 8.5
18 Sila Yildiz * 4 5 5 19 .000 1 0 0 0 0 0 3 0 0 6.5
19 Sierra Eastman 1 0 2 2 -1.000 0 0 1 0 1 0 0 0 0 0.0
Totals 32 26 146 .041 29 7 6 10 63 1 13 1 2 46.5
Other Information
Attendance: 0
Time:
* = Starter