Casper College at Gillette College
@ Gillette, Wy
10/2/2025 at 6:00 PM

Final 1 2 3 Score
Casper College 25 25 25 3
Gillette College 16 20 18 0

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 3 14 6 35 .229 0 1 1 5 8 1 2 1 0 17.0
4 Isabella Paz 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
5 Emme Mullinax * 3 7 5 21 .095 0 0 0 0 3 0 1 0 1 7.5
7 Makenna Lorenzen 3 0 0 1 .000 2 0 1 2 15 0 0 0 0 0.0
9 Gabi Hern * 3 1 0 3 .333 4 1 0 0 13 0 0 0 0 2.0
10 Ava Eudis 3 8 3 12 .417 0 0 0 0 2 0 0 0 0 8.0
11 Aubrey Hackett * 3 6 3 21 .143 0 0 2 0 2 0 4 0 0 8.0
13 Penina Leota * 3 1 0 6 .167 33 2 1 0 6 0 2 1 0 4.0
15 Mina Kostic * 3 4 0 9 .444 0 0 0 0 0 1 3 0 1 6.5
Totals 41 17 108 .222 39 6 5 7 53 2 12 2 2 55.0

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 3 2 4 12 -.167 0 3 1 2 6 0 0 1 0 5.0
2 Paige Rose 3 0 0 0 .000 1 0 0 1 13 0 0 0 0 0.0
4 Kalissa Terrel 1 1 2 4 -.250 0 0 1 1 6 0 0 1 0 1.0
8 Payge Riedesel * 3 2 1 9 .111 0 0 0 1 4 0 0 1 1 2.0
10 Chloe Murray * 3 0 1 1 -1.000 8 1 2 0 5 0 0 0 0 1.0
11 Karissa Loudermilk 2 3 0 6 .500 0 0 0 0 0 0 2 0 0 4.0
12 Zurry Moore 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
13 Mackenzie King 3 8 2 25 .240 0 0 0 0 0 0 1 0 0 8.5
14 Kailee Holst 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Kate Vondrak * 3 5 5 26 .000 0 0 0 0 0 0 2 0 0 6.0
16 Josie Overson * 2 0 0 5 .000 0 0 0 0 0 0 0 1 0 0.0
17 Kallea Pitts * 2 1 1 8 .000 0 0 0 0 0 1 1 3 0 2.5
18 Tatum Gardner 3 0 0 0 .000 13 2 1 0 1 0 0 0 0 2.0
19 Hailey Eldredge 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 16 97 .072 22 7 6 5 36 1 6 7 1 34.0
Other Information
Attendance: 0
Time:
* = Starter