Casper College vs. Central Arizona College
@ Cheyenne, WY
8/28/2025 at 4:30 PM

Final 1 2 3 Score
Casper College 25 25 25 3
Central Arizona College 15 18 11 0

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central Arizona College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 3 12 1 23 .478 1 0 2 0 6 0 1 0 0 12.5
7 Makenna Lorenzen 3 1 0 2 .500 0 3 1 0 12 0 0 0 0 4.0
8 Berkley Richards 3 3 2 13 .077 0 0 0 0 1 0 0 0 0 3.0
9 Gabi Hern * 3 0 0 0 .000 1 2 0 0 8 0 0 0 0 2.0
10 Ava Eudis 3 5 2 10 .300 0 0 0 0 0 0 3 0 0 6.5
11 Aubrey Hackett * 3 5 0 13 .385 1 1 1 0 2 0 6 0 0 9.0
12 Lily Wiedemann * 3 4 1 11 .273 1 2 0 2 7 0 1 0 0 6.5
13 Penina Leota * 3 2 1 6 .167 31 3 0 0 2 0 3 0 0 6.5
15 Mina Kostic * 3 4 2 8 .250 0 0 0 0 0 0 3 0 0 5.5
Totals 36 9 86 .314 35 11 4 2 38 0 17 0 0 55.5

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heaven Saycon 1 1 0 3 .333 0 0 0 0 0 0 1 3 0 1.5
3 Aleksandra (Ola) Winiarek * 3 9 6 23 .130 0 1 0 20 7 0 0 0 0 10.0
4 Jaime Miller * 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lola King 2 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
8 Maya Schirmer * 3 4 2 12 .167 0 0 0 0 0 3 2 1 0 8.0
9 Vida Obhodas * 3 2 3 9 -.111 0 0 0 0 4 0 2 2 0 3.0
10 Olivia Bartrina * 3 10 7 31 .097 0 0 1 6 8 0 0 0 0 10.0
11 Kallyanna Sherman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Symone Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Chloe MacHardy 2 1 0 2 .500 0 0 0 0 0 1 1 1 0 2.5
14 Addison Cluff 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jaidyn Mortensen 2 1 2 5 -.200 0 1 1 0 1 0 1 1 0 2.5
17 Fabiana Tavara * 3 1 0 4 .250 25 0 2 0 1 1 1 0 0 2.5
18 Makenna Ireton 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
Totals 29 20 92 .098 25 2 4 30 30 5 8 8 0 40.0
Other Information
Attendance: 0
Time:
* = Starter