Central Community College vs. Casper College
@ North Platte, NE
8/23/2025 at 12:00 PM
@ North Platte, NE
8/23/2025 at 12:00 PM
|
Central Community College
0 |
Casper College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Community College | 25 | 16 | 15 | 0 |
| Casper College | 27 | 25 | 25 | 3 |
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Jaylee Sobotka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kali Morinelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Sackett * | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashtyn Heikes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kerry Ryan * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Marin Reilly * | 3 | 3 | 7 | 30 | -.133 | 0 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Chloe Henn * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Maleigha Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Malorie Staskal | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 23 | 21 | 99 | .020 | 22 | 6 | 4 | 8 | 37 | 3 | 6 | 0 | 0 | 35.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emme Mullinax * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Gemma McNamara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Berkley Richards | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Gabi Hern | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ava Eudis | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Aubrey Hackett * | 3 | 12 | 3 | 24 | .375 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 16.0 |
| 12 | Lily Wiedemann * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Penina Leota * | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 5.0 |
| 15 | Mina Kostic * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 41 | 14 | 106 | .255 | 38 | 3 | 12 | 5 | 47 | 2 | 20 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter