Casper College vs. McCook Community College
@ North Platte, NE
8/22/2025 at 3:00 PM

Final 1 2 3 4 Score
Casper College 22 25 25 25 3
McCook Community College 25 23 23 23 1

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 2 2 8 18 -.333 0 0 0 0 3 0 1 0 0 2.5
5 Emme Mullinax 4 10 2 26 .308 0 1 1 3 9 0 0 0 0 11.0
7 Makenna Lorenzen 4 0 0 0 .000 1 3 0 0 17 0 0 0 0 3.0
8 Berkley Richards 4 9 5 22 .182 0 0 0 0 3 0 1 0 0 9.5
9 Gabi Hern * 4 0 1 1 -1.000 0 3 1 0 8 0 0 0 0 3.0
10 Ava Eudis 4 5 3 14 .143 0 0 0 0 0 0 1 1 0 5.5
11 Aubrey Hackett * 4 11 5 33 .182 0 2 5 0 0 2 2 0 0 16.0
12 Lily Wiedemann * 4 1 3 9 -.222 0 2 4 2 10 0 0 0 0 3.0
13 Penina Leota * 4 4 0 14 .286 39 0 3 0 7 0 2 0 0 5.0
15 Mina Kostic * 4 5 2 19 .158 0 0 0 1 0 2 2 1 0 8.0
Totals 47 29 156 .115 40 11 14 6 57 4 9 2 0 66.5

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Bobbi Starkebaum * 4 8 4 19 .211 1 0 0 0 0 0 6 0 0 11.0
5 Landree McNair * 4 2 1 7 .143 27 0 1 0 8 0 2 0 0 3.0
6 Paulina Fister * 4 7 4 26 .115 8 2 1 2 10 0 3 0 0 10.5
8 Charlee Russick * 4 11 5 33 .182 0 0 0 7 6 0 1 0 0 11.5
9 Leia Young * 4 3 1 12 .167 1 0 0 0 5 1 6 0 0 7.0
11 Stefany Garcia 4 6 4 21 .095 0 0 2 0 2 0 6 0 0 9.0
13 Megan Walker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Anna Richardson 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
18 Brook Nelson 4 0 0 1 .000 2 0 0 1 24 0 0 0 0 0.0
20 Peightan Swanson * 4 1 2 7 -.143 1 2 2 1 6 0 0 0 0 3.0
Totals 38 21 126 .135 40 5 6 11 64 1 24 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter