Northwest College at Casper College
@ Casper,WY
10/19/2024 at 2:00 PM

Final 1 2 3 4 Score
Northwest College 17 25 12 11 1
Casper College 25 23 25 25 3

Northwest College

Set K E TA PCT
1 8 6 32 .062
2 13 3 32 .312
3 5 7 25 -.080
4 8 12 32 -.125

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Larsen * 4 9 5 25 .160 0 1 1 0 5 1 0 0 0 11.0
4 Kennedy Oman * 4 5 2 12 .250 0 0 0 0 0 1 2 0 0 7.0
5 Burkelle Field 4 2 2 21 .000 1 1 1 0 5 0 1 0 0 3.5
7 Holland Stowe * 4 1 1 7 .000 18 2 1 0 6 0 0 0 0 3.0
8 Taylor Wilson * 2 1 5 12 -.333 0 0 0 1 0 0 0 0 0 1.0
9 DanniKa Barfuss 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Sierra Kilts 4 0 0 2 .000 1 1 3 0 21 0 0 0 1 1.0
11 Alexis Grgich 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tilli Danczyk 3 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
15 Jordynel Anderson * 4 7 5 14 .143 0 0 0 0 2 0 0 0 0 7.0
16 Taylee Carlson 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
23 Aidann Mottishaw * 4 7 7 21 .000 13 2 2 0 6 0 1 0 0 9.5
24 Sadie Meier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 34 28 121 .050 33 8 8 2 46 2 4 0 1 46.0

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jahslyn Rajvong * 4 12 5 26 .269 0 2 1 0 10 1 1 0 0 15.5
4 Wisdom Szymczak 4 11 3 32 .250 0 0 0 0 0 0 3 0 0 12.5
6 Jacie Burley * 4 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
7 Makenna Lorenzen 4 0 0 0 .000 2 0 2 6 14 0 0 0 0 0.0
8 Emily Ware * 4 10 1 22 .409 0 2 0 0 0 0 4 0 0 14.0
13 Pelin Alci * 4 0 0 1 .000 44 2 2 0 10 0 3 1 2 3.5
14 Marina Endres Santos * 4 4 3 19 .053 1 2 1 2 7 0 2 0 0 7.0
15 Mina Kostic * 4 11 0 16 .688 0 0 0 0 2 1 5 0 0 14.5
Totals 48 12 117 .308 47 8 7 8 53 2 18 1 2 67.0
Other Information
Attendance: 0
Time:
* = Starter