Western Nebraska Community College at Casper College
@ Casper, WY
10/10/2023 at 7:00 PM
@ Casper, WY
10/10/2023 at 7:00 PM
|
Western Nebraska Community College
1 |
Casper College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 19 | 20 | 25 | 23 | 1 |
| Casper College | 25 | 25 | 16 | 25 | 3 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Megan Bewley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shanelle Martinez * | 4 | 2 | 1 | 7 | .143 | 30 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Lilly Zwart | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 10.5 |
| 6 | Chloe Grady * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Finja Schul * | 4 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 10.5 |
| 11 | Charli Blackman | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shae Hardy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maya Angelova | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyana Gabriel * | 4 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 37 | 12 | 101 | .248 | 30 | 6 | 6 | 7 | 48 | 4 | 13 | 3 | 0 | 53.5 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 4 | 7 | 6 | 33 | .030 | 1 | 2 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 6 | Mia Hutchinson * | 4 | 19 | 6 | 33 | .394 | 1 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 23.0 |
| 7 | Amelia Piekut * | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 5 | 1 | 6 | 0 | 4 | 1 | 0 | 14.0 |
| 8 | Emily Ware * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4.5 |
| 10 | Katarina Vulic * | 4 | 1 | 1 | 5 | .000 | 42 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Nia Surman | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Paulina Dziedzic * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 10.5 |
| Totals | 51 | 23 | 140 | .200 | 47 | 10 | 15 | 6 | 46 | 3 | 12 | 1 | 3 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter