Casper College vs. Utah State Eastern
@ Twin Falls, ID
9/9/2023 at 1:00 PM
@ Twin Falls, ID
9/9/2023 at 1:00 PM
|
Casper College
1 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Casper College | 19 | 24 | 25 | 24 | 1 |
| Utah State Eastern (11-5, 0-0) | 25 | 26 | 19 | 26 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 15 | 4 | 36 | .306 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 4 | 14 | 7 | 42 | .167 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Mia Hutchinson * | 4 | 13 | 6 | 38 | .184 | 0 | 4 | 5 | 2 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Amelia Piekut * | 4 | 14 | 4 | 33 | .303 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Emily Ware * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Licia Echevarria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Vulic * | 4 | 0 | 0 | 1 | .000 | 44 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Nia Surman | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paulina Dziedzic * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 51 | 21 | 146 | .205 | 50 | 9 | 13 | 6 | 51 | 2 | 8 | 0 | 0 | 66.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Agata Makowska | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Grant * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Kelsy Stanger * | 4 | 17 | 5 | 42 | .286 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 17.5 |
| 5 | Rachel West * | 4 | 10 | 0 | 13 | .769 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 15.5 |
| 6 | Ajah Rajvong | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Paige Shumway | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casidy Fried * | 4 | 13 | 0 | 20 | .650 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 18.5 |
| 13 | Camber Dodson * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lauren Hamilton * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| 16 | Jenna Thorkelson | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Marli Pearson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kylee Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 14 | 122 | .328 | 48 | 6 | 12 | 8 | 47 | 7 | 12 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter