Casper College vs. Lee College
@ Salt Lake City, UT
9/2/2023 at 1:00 PM
@ Salt Lake City, UT
9/2/2023 at 1:00 PM
|
Casper College
3 |
Lee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Casper College | 25 | 24 | 27 | 25 | 3 |
| Lee College | 22 | 26 | 25 | 17 | 1 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 4 | 13 | 4 | 31 | .290 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 17.5 |
| 6 | Mia Hutchinson * | 4 | 12 | 4 | 35 | .229 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Amelia Piekut * | 4 | 11 | 2 | 35 | .257 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Emily Ware * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Licia Echevarria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Vulic * | 4 | 1 | 1 | 3 | .000 | 38 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Nia Surman | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Paulina Dziedzic * | 4 | 9 | 1 | 16 | .500 | 1 | 5 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Eliza Pearson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| Totals | 52 | 14 | 138 | .275 | 49 | 14 | 13 | 7 | 54 | 3 | 8 | 1 | 2 | 73.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Honora * | 4 | 19 | 4 | 35 | .429 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 19.0 |
| 2 | Nataly Galvan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Kameloha | 4 | 1 | 0 | 5 | .200 | 6 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Clarissa Dias * | 4 | 1 | 2 | 3 | -.333 | 21 | 5 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Kennedie Reyes * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jada Brown * | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Bailey Kaawa | 4 | 3 | 0 | 3 | 1.000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amiley Penson * | 4 | 12 | 3 | 25 | .360 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 17.0 |
| 14 | Brandolyn Freeman * | 4 | 15 | 10 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 53 | 21 | 112 | .286 | 43 | 16 | 5 | 8 | 58 | 5 | 1 | 2 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter