26 Kelsey Woodbury
-
- Hometown:
- Eagle Mountain
-
- Position:
- F
-
- Year:
- Fr
-
- State:
- UT
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 12 | 10 | ||
| Goals | 7 | 6 | ||
| Assists | 5 | 5 | ||
| Points | 19 | 17 | ||
| Shots | 40 | 30 | ||
| Shot Pct | .175 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at White | - | - | - | - | - | - | - | - | |
| Aug 14 | at Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 16 | at Westerminster College | - | - | - | - | - | - | - | - | |
| Aug 20 | Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Lamar Community College | W, 6-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Aug 25 | Iowa Western Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at College of Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Truckee Meadows | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Laramie County Community College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Western Nebraska Community College | W, 5-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | Western Wyoming Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Central Wyoming College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | at Gillette College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Lamar Community College | W, 8-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Northeastern Junior College | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Trinidad State College | W, 10-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 11 | at Otero College | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | Gillette College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Nov 1 | at Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 14 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 14 | Laramie County Community College | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 25 | Western Nebraska Community College | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | .47 | .33 | 1.27 | 2.67 | .175 | 1.60 | .600 |
| Total | 15 | 12 | .47 | .33 | 1.27 | 2.67 | .175 | 1.60 | .600 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | 7 | 5 | 19 | 40 | .175 | 24 | .600 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 12 | 7 | 5 | 19 | 40 | .175 | 24 | .600 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .47 | .33 | 1.27 | 2.67 | .175 | 1.60 | .600 |
| Conference | 12 | 10 | .50 | .42 | 1.42 | 2.50 | .200 | 1.67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .38 | .50 | 1.25 | 2.25 | .167 | 1.13 | .500 |
| Away | 7 | 7 | .57 | .14 | 1.29 | 3.14 | .182 | 2.14 | .682 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | .70 | .40 | 1.80 | 3.50 | .200 | 2.10 | .600 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 4.00 | .125 | 1.00 | .250 |
| September | 6 | 5 | .17 | .33 | .67 | 1.83 | .091 | 1.17 | .636 | |
| October | 6 | 5 | .83 | .50 | 2.17 | 3.17 | .263 | 2.17 | .684 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 7 | 5 | 19 | 40 | .175 | 24 | .600 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 10 | 6 | 5 | 17 | 30 | .200 | 20 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 4 | 1 | 9 | 22 | .182 | 15 | .682 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 7 | 7 | 4 | 18 | 35 | .200 | 21 | .600 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 5 | 3 | 13 | 19 | .263 | 13 | .684 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |