Casper College at Central Wyoming College September 19, 2025
Box Score
Casper College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Thale Ruther - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Selam Binegar - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Lily Brimley | 0 | 0 | 0 | 0 | 0 |
| 4 - Gracie Dennis | 1 | 1 | 0 | 0 | 0 |
| 5 - Olivia Riches - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Lannea Dummar | 2 | 1 | 1 | 0 | 0 |
| 7 - Macey Engle | 1 | 0 | 0 | 0 | 0 |
| 8 - Lia Flores | 0 | 0 | 0 | 0 | 0 |
| 9 - Jessie Murray | 0 | 0 | 0 | 0 | 0 |
| 10 - Ella Romer | 0 | 0 | 0 | 0 | 0 |
| 11 - Taylor Miller - f | 3 | 3 | 0 | 0 | 0 |
| 12 - Anna McMaster - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Alora Taylor - f | 1 | 1 | 0 | 0 | 0 |
| 14 - Tyniah White - f | 3 | 2 | 1 | 1 | 0 |
| 15 - McKenna Oldham - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Rylee May | 0 | 0 | 0 | 0 | 0 |
| 17 - Morgan Ralphs | 1 | 0 | 0 | 0 | 0 |
| 18 - Kennedi Henley - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Kelsey Woodbury - f | 1 | 1 | 0 | 1 | 0 |
| 27 - Jade Harris - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Breklyn Archibald | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lalei Stoker | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey Brown | 0 | 0 | 0 | 0 | 0 |
| 7 - Natasha Stenton | 0 | 0 | 0 | 1 | 0 |
| 8 - Jillian Nelson | 1 | 0 | 0 | 0 | 0 |
| 9 - Ailsa Sheppard | 0 | 0 | 0 | 0 | 0 |
| 12 - Addisen Rowley | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryton Brown | 0 | 0 | 0 | 0 | 0 |
| 14 - Sienna Bodily | 0 | 0 | 0 | 0 | 0 |
| 15 - Katelynn Kartchner | 0 | 0 | 1 | 0 | 0 |
| 16 - Angilee Woleslagle | 0 | 0 | 0 | 0 | 0 |
| 20 - Claire Giles | 0 | 0 | 0 | 0 | 0 |
| 21 - Madilyn Shillig | 0 | 0 | 0 | 0 | 0 |
| 22 - Reese Titland | 0 | 0 | 0 | 0 | 0 |
| 25 - Lacey Gunnels | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thale Ruther | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Madilyn Shillig | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
2nd
|
77:45 | Tyniah White (Kelsey Woodbury) | 1 - 0 |
|
Casper College
2nd
|
80:00 | Lannea Dummar (Tyniah White) | 2 - 0 |
|
Central Wyoming College
2nd
|
82:00 | Katelynn Kartchner (Natasha Stenton) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 8 | 7 | 15 |
| Central Wyoming College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 2 | 3 |
| Central Wyoming College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 4 | 1 | 5 |
| Central Wyoming College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 0 | 2 |
| Central Wyoming College | 2 | 5 | 7 |
| Date/Time: | September 19, 2025 - 1:00 PM |
|---|---|
| Location: | Riverton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ben Nelson |

