1 Thale Ruther
-
- Hometown:
- Bad Fallingbostel
-
- Position:
- GK
-
- Year:
- Fr
-
- State:
- Germany
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at White | - | - | - | - | - | - | - | - | |
| Aug 14 | at Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 16 | at Westerminster College | - | - | - | - | - | - | - | - | |
| Aug 20 | Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Iowa Western Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at College of Southern Idaho | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Truckee Meadows | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Western Nebraska Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Wyoming Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Central Wyoming College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Gillette College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeastern Junior College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Trinidad State College | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Otero College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Gillette College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 14 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 14 | Laramie County Community College | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 25 | Western Nebraska Community College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 80:51 | .79 | 0.87 | 4.29 | .845 |
| Conference | 10 | 10 | 81:42 | .40 | 0.44 | 4.40 | .917 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 71:43 | .57 | 0.72 | 3.14 | .846 |
| Away | 7 | 7 | 90:00 | 1.00 | 1.00 | 5.43 | .844 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 8 | 74:00 | .25 | 0.30 | 4.13 | .943 |
| Losses | 4 | 4 | 90:00 | 2.00 | 2.00 | 4.25 | .680 | |
| Month | August | 3 | 3 | 75:00 | 1.67 | 2.00 | 2.33 | .583 |
| September | 6 | 6 | 82:30 | .50 | 0.55 | 3.33 | .870 | |
| October | 4 | 4 | 80:30 | .25 | 0.28 | 6.00 | .960 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 9.00 | .818 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1132:00 | 11 | 0.87 | 60 | .845 | 9 | 2 | 2 | 4/3 |
| Conference | 10 | 10 | 817:00 | 4 | 0.44 | 44 | .917 | 8 | 0 | 2 | 4/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 502:00 | 4 | 0.72 | 22 | .846 | 4 | 1 | 2 | 2/3 |
| Away | 7 | 7 | 630:00 | 7 | 1.00 | 38 | .844 | 5 | 1 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 8 | 592:00 | 2 | 0.30 | 33 | .943 | 8 | 0 | 0 | 3/3 |
| Losses | 4 | 4 | 360:00 | 8 | 2.00 | 17 | .680 | 1 | 2 | 0 | 0/0 | |
| Month | August | 3 | 3 | 225:00 | 5 | 2.00 | 7 | .583 | 1 | 1 | 0 | 0/1 |
| September | 6 | 6 | 495:00 | 3 | 0.55 | 20 | .870 | 4 | 0 | 2 | 2/1 | |
| October | 4 | 4 | 322:00 | 1 | 0.28 | 24 | .960 | 4 | 0 | 0 | 2/1 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |