6 Lannea Dummar
-
- Hometown:
- Idaho Falls
-
- Position:
- M/F
-
- Year:
- Fr
-
- State:
- ID
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 5 | 4 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 5 | ||
| Shots | 27 | 15 | ||
| Shot Pct | .148 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at White | - | - | - | - | - | - | - | - | |
| Aug 14 | at Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 16 | at Westerminster College | - | - | - | - | - | - | - | - | |
| Aug 20 | Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 25 | Iowa Western Community College | L, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | at College of Southern Idaho | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Truckee Meadows | W, 4-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 5 | Laramie County Community College | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Western Nebraska Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Western Wyoming Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Central Wyoming College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 20 | at Northwest College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Gillette College | L, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Lamar Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Northeastern Junior College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Trinidad State College | W, 10-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Otero College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Gillette College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Laramie County Community College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 14 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 14 | Laramie County Community College | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 25 | Western Nebraska Community College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | .24 | .06 | .53 | 1.59 | .148 | 1.18 | .741 |
| Conference | 12 | 4 | .17 | .08 | .42 | 1.25 | .133 | .83 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .00 | .00 | .00 | 1.38 | .000 | 1.00 | .727 |
| Away | 8 | 2 | .25 | .13 | .63 | 1.50 | .167 | 1.00 | .667 | |
| Neutral | 1 | - | 2.00 | .00 | 4.00 | 4.00 | .500 | 4.00 | 1.000 | |
| Result | Wins | 11 | 4 | .36 | .00 | .73 | 1.64 | .222 | 1.27 | .778 |
| Losses | 4 | 1 | .00 | .25 | .25 | 1.75 | .000 | 1.25 | .714 | |
| Month | August | 4 | 1 | .50 | .00 | 1.00 | 2.50 | .200 | 2.00 | .800 |
| September | 6 | 2 | .17 | .17 | .50 | 1.33 | .125 | .83 | .625 | |
| October | 6 | 2 | .17 | .00 | .33 | 1.17 | .143 | .83 | .714 | |
| November | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 4 | 1 | 9 | 27 | .148 | 20 | .741 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 4 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 4 | 4 | 0 | 8 | 18 | .222 | 14 | .778 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |