Casper College at Truckee Meadows August 30, 2025

(2-2-0, 0-0)
4
(0-2-0, 0-0)
1
Final 1 2 T
Casper College 2 2 4
Truckee Meadows 1 0 1

Box Score

Casper College
Truckee Meadows

Casper College

PLAYER SH SOG G A MIN
00 - Ahnaka Buxton - gk 0 0 0 0 9
0 - Autumn Mead - gk 0 0 0 0 81
2 - Selam Binegar - d 0 0 0 0 69
3 - Lily Brimley - f 2 1 0 0 41
4 - Gracie Dennis - m/f 0 0 0 0 17
5 - Olivia Riches - d 1 0 0 0 46
6 - Lannea Dummar - m/f 4 4 2 0 44
7 - Macey Engle - m/f 3 2 0 0 76
8 - Lia Flores - m 1 0 0 0 35
9 - Jessie Murray - f 1 1 0 0 23
10 - Ella Romer - d 0 0 0 0 44
11 - Taylor Miller - f 5 4 0 0 59
12 - Anna McMaster - d 0 0 0 0 77
13 - Alora Taylor - f 2 2 2 0 35
14 - Tyniah White - f 0 0 0 0 58
15 - McKenna Oldham - d 0 0 0 0 57
16 - Rylee May - m 2 0 0 1 51
17 - Morgan Ralphs - m/f 1 1 0 1 45
18 - Kennedi Henley - d 2 1 0 0 65
27 - Jade Harris - d 0 0 0 0 33
31 - Breklyn Archibald - f 2 2 0 0 24
TM - Team 0 0 0 0 0
TOTALS 26 18 4 2 989

Truckee Meadows

PLAYER SH SOG G A MIN
4 - Zoey Wilson - f 0 0 0 0 45
5 - Evelyn Hidalgo - d 0 0 0 0 36
7 - Issela Luna - f 0 0 0 0 76
8 - Emma Jiron - d 0 0 0 0 74
10 - Alondra Carrillo - mf 2 0 0 0 80
11 - Kendra Reid - f 0 0 0 0 45
14 - Jaslynn Daniels - d 0 0 0 0 30
16 - Isis Melendez - d 0 0 0 0 71
17 - Nevaeh Scorza - mf 0 0 0 0 66
20 - Ryinn Hatch - mf 1 1 0 0 69
21 - Monserrat Iza - f 2 1 0 1 66
25 - Chloe McMinn - f 0 0 0 0 38
27 - Kayla Guzman - f 6 3 1 0 80
28 - Sierra Gomez - d 0 0 0 0 34
29 - Gabriela Ruvalcaba - d 0 0 0 0 90
98 - Dakota Gomez - gk 0 0 0 0 45
99 - Karen Salgado - gk 0 0 0 0 45
TM - Team 1 0 0 0 0
TOTALS 12 5 1 1 990

Casper College Goalies

GOALIES SOG GA SV Min
00 - Ahnaka Buxton 1 0 1 08:12
0 - Autumn Mead 4 1 3 81:48
TOTALS 5 1 4 90:00

Truckee Meadows Goalies

GOALIES SOG GA SV Min
98 - Dakota Gomez 6 2 4 45:00
99 - Karen Salgado 12 2 10 45:00
TOTALS 18 4 14 90:00

Scoring Summary

Period Time Play V - H
1st 6:29 Alora Taylor (Rylee May) 1 - 0
1st 7:33 Alora Taylor (Morgan Ralphs) 2 - 0
1st 16:53 Kayla Guzman (Monserrat Iza) 2 - 1
2nd 46:37 Lannea Dummar (unassisted) 3 - 1
2nd 50:25 Lannea Dummar (unassisted) 4 - 1
SHOTS 1 2 TOTAL
Casper College 10 16 26
Truckee Meadows 6 6 12
SAVES 1 2 TOTAL
Casper College 2 2 4
Truckee Meadows 4 10 14
CORNER KICKS 1 2 TOTAL
Casper College 5 1 6
Truckee Meadows 0 0 0
FOULS 1 2 TOTAL
Casper College 0 2 2
Truckee Meadows 1 1 2

Play By Play