#20 Jessa Lynn (M) - Casper College
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 9 | 8 | ||
| Goals | 6 | 5 | ||
| Assists | 3 | 2 | ||
| Points | 15 | 12 | ||
| Shots | 19 | 17 | ||
| Shot Pct | .316 | .294 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at White | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | Gillette College | L, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 26 | Snow College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Central Wyoming College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 7-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | Northwest College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Lamar Community College | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | at Otero College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | at Trinidad State College | W, 4-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 22 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 6 | at Northwest College | W, 3-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 7 | at Central Wyoming College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | Otero College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | |
| Mar 23 | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Apr 6 | at Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 27 | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | .35 | .18 | .88 | 1.12 | .316 | .71 | .632 |
| Conference | 10 | 8 | .50 | .20 | 1.20 | 1.70 | .294 | 1.10 | .647 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 4 | .17 | .17 | .50 | .75 | .222 | .50 | .667 |
| Away | 5 | 5 | .80 | .20 | 1.80 | 2.00 | .400 | 1.20 | .600 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 7 | .38 | .23 | 1.00 | 1.31 | .294 | .77 | .588 |
| Losses | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| - | |||||||||
| August | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| September | 9 | 5 | .44 | .22 | 1.11 | 1.22 | .364 | .78 | .636 |
| October | 4 | 4 | .25 | .25 | .75 | 1.50 | .167 | 1.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 6 | 3 | 15 | 19 | .316 | 12 | .632 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 8 | 5 | 2 | 12 | 17 | .294 | 11 | .647 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 4 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 7 | 5 | 3 | 13 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 9 | 5 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |