#7 Yissel Navarro (D) - Casper College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 14 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 16 | 11 | ||
| Shot Pct | .125 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Red | - | - | - | - | - | - | - | - | |
| Aug 7 # | at University Of Wyoming | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Gillette Edge | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Cochise College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | at College of Southern Nevada | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Snow College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | vs. Colorado Northwestern Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Lamar Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinidad State College | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 1 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 4 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Northwest College | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Western Wyoming Community College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Oct 22 | Trinidad State College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | vs. Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 1 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .00 | .29 | 1.14 | .125 | .64 | .563 |
| Conference | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | .57 | .364 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .40 | .00 | .80 | 1.60 | .250 | 1.00 | .625 |
| Away | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | .67 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
| - | |||||||||
| August | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| September | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 |
| October | 4 | 4 | .50 | .00 | 1.00 | 1.25 | .400 | .75 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |