Butler Community College - KS at Casper College September 4, 2021
Box Score
Butler Community College - KS
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashton Conley | 0 | 0 | 0 | 0 | 0 |
| 2 - Yossi Villagrana | 1 | 1 | 0 | 0 | 0 |
| 3 - Madeline Boman | 2 | 2 | 1 | 0 | 0 |
| 4 - Ellie MacDonald | 0 | 0 | 0 | 0 | 0 |
| 5 - Laryn Murray | 0 | 0 | 0 | 0 | 0 |
| 6 - Grace Barker-Roberts | 0 | 0 | 0 | 0 | 0 |
| 7 - Morgan Houston | 1 | 1 | 1 | 0 | 0 |
| 8 - Brooklyn Hunter | 5 | 1 | 0 | 1 | 0 |
| 9 - Meghann Wingsutton | 2 | 2 | 0 | 0 | 0 |
| 10 - Iyanla Bailey Williams | 1 | 0 | 0 | 0 | 0 |
| 12 - Korryn Hackney | 0 | 0 | 0 | 0 | 0 |
| 13 - Nayeli Reveles | 0 | 0 | 0 | 0 | 0 |
| 16 - Brianna Raya | 0 | 0 | 0 | 0 | 0 |
| 17 - Josie Hallier | 0 | 0 | 0 | 0 | 0 |
| 19 - Kenzee Godwin | 2 | 1 | 0 | 0 | 0 |
| 20 - Natalie Amaya | 1 | 1 | 0 | 0 | 0 |
| 21 - Gabriela Staley | 0 | 0 | 0 | 1 | 0 |
| 22 - Madison Loyle | 0 | 0 | 0 | 0 | 0 |
| 23 - Joy Ngibuini | 1 | 1 | 1 | 0 | 0 |
| 24 - Morgan Fischer | 0 | 0 | 0 | 0 | 0 |
| 25 - Kim McAlpine | 1 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| oo - Rebecca Swain - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Conner | 4 | 1 | 0 | 0 | 0 |
| 3 - Kylie Spangler - m | 1 | 1 | 0 | 0 | 0 |
| 4 - Brielle Valentine | 0 | 0 | 0 | 0 | 0 |
| 6 - Sophia Henley - m | 1 | 1 | 0 | 0 | 0 |
| 8 - Mayson Kelly | 0 | 0 | 0 | 0 | 0 |
| 9 - Sydney Hiatt | 1 | 1 | 0 | 0 | 0 |
| 11 - Sofie Pinegar | 0 | 0 | 0 | 0 | 0 |
| 12 - Madeline Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Samara Torres | 0 | 0 | 0 | 0 | 0 |
| 15 - Valeria Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Madelyn Souza | 0 | 0 | 0 | 0 | 0 |
| 17 - Alyssa Seaich | 1 | 0 | 0 | 0 | 0 |
| 20 - Kolbie Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Paige Mayer | 0 | 0 | 0 | 0 | 0 |
| 30 - Danielle Greminger | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashton Conley (W, 1-1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| oo - Rebecca Swain | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler Community College - KS
1st
|
5:00 | Madiline Boman (Brooklyn Hunter) | 1 - 0 |
|
Butler Community College - KS
1st
|
42:00 | Morgan Houston (Gabriela Staley) | 2 - 0 |
|
Butler Community College - KS
2nd
|
90:00 | Joy Ngibuini (Kim McAlpine) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 9 | 8 | 17 |
| Casper College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 2 | 0 | 2 |
| Casper College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 3 | 1 | 4 |
| Casper College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 5 | 4 | 9 |
| Casper College | 3 | 5 | 8 |
| Date/Time: | September 4, 2021 - 8:00 AM |
|---|---|
| Location: | Cheyenne, Wy. |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Jocelyn Norcross |

