#6 Sophia Henley (M) - Casper College
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 16 | 8 | ||
| Goals | 2 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 8 | 2 | ||
| Shots | 19 | 11 | ||
| Shot Pct | .105 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Truckee Meadows | - | - | - | - | - | - | - | - | |
| Aug 19 | Utah State Eastern | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | vs. Northeast Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 28 # | Black Hills State | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Butler Community College - KS | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. College of Southern Nevada | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Northeastern Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Laramie County Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Otero College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | Trinidad State College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Central Wyoming College | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | at Northwest College | W, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Western Nebraska Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Northwest College | - | - | - | - | - | - | - | - | |
| Oct 16 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 22 | Central Wyoming College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 29 | Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 30 | Otero College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | vs. Seminole State College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | .11 | .22 | .44 | 1.06 | .105 | .72 | .684 |
| Conference | 9 | 8 | .00 | .22 | .22 | 1.22 | .000 | .89 | .727 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 9 | .20 | .20 | .60 | .90 | .222 | .50 | .556 |
| Away | 5 | 5 | .00 | .20 | .20 | 1.60 | .000 | 1.20 | .750 |
| Neutral | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| - | |||||||||
| Wins | 13 | 11 | .15 | .31 | .62 | 1.15 | .133 | .77 | .667 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| - | |||||||||
| August | 3 | 3 | .00 | .67 | .67 | .33 | .000 | .00 | .000 |
| September | 9 | 7 | .00 | .11 | .11 | 1.11 | .000 | .89 | .800 |
| October | 6 | 6 | .33 | .17 | .83 | 1.33 | .250 | .83 | .625 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 2 | 4 | 8 | 19 | .105 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 8 | 0 | 2 | 2 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 9 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 11 | 2 | 4 | 8 | 15 | .133 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 7 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |