Northwest College at Casper College May 11, 2021
Box Score
Northwest College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ravyn Riffe - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Karla Gaytan - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Sarah Seaich - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Sophia Henely - mid/f | 4 | 3 | 1 | 0 | 0 |
| 7 - Yissel Navarro - d | 6 | 1 | 0 | 0 | 0 |
| 8 - Mayson Kelly - mid/d | 3 | 1 | 0 | 0 | 0 |
| 10 - Abigail Tapia - mid - Yellow card 56:00 | 7 | 5 | 1 | 0 | 0 |
| 12 - Madeline Hernandez - d | 1 | 0 | 0 | 0 | 0 |
| 13 - Samantha Wiser - mid/f | 0 | 0 | 0 | 0 | 0 |
| 14 - Sofie Pinegar - mid | 8 | 1 | 0 | 0 | 0 |
| 15 - Valeria Hernandez - mid | 1 | 0 | 0 | 0 | 0 |
| 19 - Alicia Gonzales - d | 0 | 0 | 1 | 0 | 0 |
| 23 - Lainey Smith - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Amber Hight - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Sadie Forney - d | 1 | 0 | 0 | 0 | 0 |
| 34 - Kylie Spangler - mid | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 12 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ravyn Riffe | 3 | 2 | 1 | 90:00 | |
| 1 - Karla Gaytan | 1 | 0 | 1 | 07:00 | |
| TOTALS | 4 | 2 | 2 | 97:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
33:15 | Alicia Gonzales (unassisted) - PK | 0 - 1 |
|
Northwest College
1st
|
44:00 | Riley Surratt (unassisted) - shot from 25 yds | 1 - 1 |
|
Northwest College
2nd
|
57:00 | Kierra Cutright (unassisted) - header off corner | 2 - 1 |
|
Casper College
2nd
|
60:00 | Abigail Tapia (unassisted) - Shot from top of the 18 | 2 - 2 |
|
Casper College
OT
|
97:00 | Sophia Henely (unassisted) - rebound off corner | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
2nd
|
56:00 | Yellow card - Abigail Tapia |
|
Casper College
2nd
|
88:00 | Yellow card - Ali Welch |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 |
| Casper College | 15 | 17 | 1 | 33 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 |
| Casper College | 0 | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 |
| Casper College | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 |
| Casper College | 2 | 4 | 0 | 6 |
| Date/Time: | May 11, 2021 - 1:00 PM |
|---|---|
| Location: | Casper Wy |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Jocelyn Norcross |

