#1 Karla Gaytan (GK) - Casper College
gp
14
gs
13
min
1239:00
ga
9
gaa
0.65
sv
72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 13 | 8 | ||
| Minutes | 1239:00 | 765:00 | ||
| Goals against | 9 | 5 | ||
| Goals-against average | 0.65 | 0.59 | ||
| Saves | 72 | 49 | ||
| Save pct | .889 | .907 | ||
| Wins | 6 | 4 | ||
| Losses | 3 | 1 | ||
| Ties | 4 | 3 | ||
| Shutouts | 6/1 | 4/1 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Oct 17 # | Casper Blades | - | - | - | - | - | - | - | |
| Oct 30 # | at Central Wyoming College | - | - | - | - | - | - | - | |
| Mar 20 # | at Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 2 | at College of Southern Nevada | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Apr 3 | vs. Snow College | L, 1-0 | L | 1 | 107:00 | 1 | 0.84 | 8 | .889 |
| Apr 7 | at Northwest College | W, 6-0 | W | 1 | 75:00 | 0 | 0.00 | 2 | 1.000 |
| Apr 10 | at Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Apr 14 | Northeastern Junior College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 6 | 1.000 |
| Apr 17 | at Western Wyoming Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 16 | .941 |
| Apr 23 | at Trinidad State Junior College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 6 | .750 |
| Apr 24 | at Otero Junior College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Apr 28 | Western Nebraska Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| May 2 | Central Wyoming College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| May 3 | at Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| May 7 | at Western Nebraska Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| May 8 | Laramie County Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| May 11 | Northwest College | W, 3-2 | - | 0 | 7:00 | 0 | 0.00 | 1 | 1.000 |
| May 15 | Western Wyoming Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 88:30 | .64 | 0.65 | 5.14 | .889 |
| Conference | 8 | 8 | 95:38 | .63 | 0.59 | 6.13 | .907 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 79:30 | .17 | 0.19 | 3.67 | .957 |
| Away | 7 | 7 | 93:34 | 1.00 | 0.96 | 6.00 | .857 |
| Neutral | 1 | 1 | 107:00 | 1.00 | 0.84 | 8.00 | .889 |
| - | |||||||
| Wins | 7 | 6 | 76:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 3 | 3 | 95:40 | 1.33 | 1.25 | 6.00 | .818 |
| - | |||||||
| April | 9 | 9 | 96:53 | .67 | 0.62 | 6.33 | .905 |
| May | 5 | 4 | 73:24 | .60 | 0.74 | 3.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1239:00 | 9 | 0.65 | 72 | .889 | 0 | 0 | 0 | 0/1 |
| Conference | 8 | 8 | 765:00 | 5 | 0.59 | 49 | .907 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 477:00 | 1 | 0.19 | 22 | .957 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 655:00 | 7 | 0.96 | 42 | .857 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 107:00 | 1 | 0.84 | 8 | .889 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 532:00 | 0 | 0.00 | 21 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 3 | 3 | 287:00 | 4 | 1.25 | 18 | .818 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| April | 9 | 9 | 872:00 | 6 | 0.62 | 57 | .905 | 0 | 0 | 0 | 0/1 |
| May | 5 | 4 | 367:00 | 3 | 0.74 | 15 | .833 | 0 | 0 | 0 | 0/0 |