Casper College at College of Southern Nevada April 2, 2021
Box Score
Casper College
College of Southern Nevada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karla Gaytan - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Sarah Seaich | 0 | 0 | 0 | 0 | 37 |
| 5 - Alexis Arroyo | 0 | 0 | 0 | 0 | 28 |
| 6 - Sophia Henely | 0 | 0 | 0 | 0 | 45 |
| 7 - Yissel Navarro | 0 | 0 | 0 | 0 | 79 |
| 8 - Mayson Kelly | 0 | 0 | 0 | 0 | 20 |
| 9 - Sydney Hiatt | 2 | 1 | 1 | 0 | 64 |
| 10 - Abigail Tapia | 0 | 0 | 0 | 0 | 72 |
| 12 - Madeline Hernandez | 0 | 0 | 0 | 0 | 90 |
| 13 - Samantha Wiser | 0 | 0 | 0 | 0 | 12 |
| 14 - Sofie Pinegar | 1 | 1 | 0 | 0 | 67 |
| 15 - Valeria Hernandez | 0 | 0 | 0 | 0 | 90 |
| 18 - Shelby Nelson | 0 | 0 | 0 | 0 | 22 |
| 19 - Alicia Gonzales | 0 | 0 | 0 | 0 | 71 |
| 20 - Madison Seaman | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashley Sanchez | 0 | 0 | 0 | 0 | 65 |
| 23 - Lainey Smith | 0 | 0 | 0 | 0 | 13 |
| 24 - Amber Hight | 0 | 0 | 0 | 0 | 20 |
| 26 - Sadie Forney | 0 | 0 | 0 | 0 | 48 |
| 29 - Ragin Mosteller | 0 | 0 | 0 | 0 | 11 |
| 34 - Kylie Spangler | 0 | 0 | 0 | 1 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 1020 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shayna Thompson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Leslie Garcia | 0 | 0 | 0 | 0 | 59 |
| 3 - Hailey Hansen | 0 | 0 | 0 | 0 | 67 |
| 5 - Daniela Perez-Vasquez | 1 | 0 | 0 | 0 | 90 |
| 6 - Giselle Pinal | 1 | 1 | 0 | 0 | 0 |
| 8 - Shahanty Dominguez | 0 | 0 | 0 | 0 | 82 |
| 9 - Naty Martinez | 2 | 0 | 0 | 0 | 13 |
| 10 - Rebecca Orozco | 0 | 0 | 0 | 0 | 62 |
| 11 - Trinity Oeland | 0 | 0 | 0 | 0 | 53 |
| 13 - Makensie Turner | 0 | 0 | 0 | 0 | 77 |
| 17 - Geraldi Rivera | 1 | 0 | 0 | 0 | 90 |
| 19 - Analysa Zepeda | 0 | 0 | 0 | 0 | 90 |
| 20 - Nanea Rabang | 2 | 1 | 0 | 0 | 64 |
| 22 - Christine Carrasquillio | 0 | 0 | 0 | 0 | 59 |
| 23 - Haley Meyer | 0 | 0 | 0 | 0 | 31 |
| 27 - Skylar Farrington | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karla Gaytan (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shayna Thompson (L, 0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
11:43 | Sydney Hiatt (1) (Kylie Spangler) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 2 | 3 |
| College of Southern Nevada | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 2 | 2 |
| College of Southern Nevada | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| College of Southern Nevada | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 2 | 3 |
| College of Southern Nevada | 1 | 0 | 1 |
| Date/Time: | April 2, 2021 - 1:00 PM |
|---|---|
| Location: | Henderson, NV |
| Stadium: | Heritage Park |
| Game Length: | 1:53 |
| Attendance: | 0 |
Play By Play
| 0:00 | Karla Gaytan at goalie for Casper College. | ||
| 0:00 | Shayna Thompson at goalie for Southern Nevada. | ||
| 1:05 | Shot by Southern Nevada Geraldi Rivera, Wide. | ||
| Foul on Casper College. | |||
| 11:43 | Goal!GOAL by Casper College Sydney Hiatt (FIRST GOAL), Assist by Kylie Spangler, goal number 1 for season. * ( 1 - 0 ) |
||
| 12:54 | Substitution!Casper College substitution: Ashley Sanchez for Sofie Pinegar. | ||
| 12:54 | Substitution!Casper College substitution: Sophia Henely for Abigail Tapia. | ||
| 12:54 | Substitution!Southern Nevada substitution: Makensie Turner for Naty Martinez. | ||
| 12:54 | Substitution!Casper College substitution: Alexis Arroyo for Abigail Tapia. | ||
| 18:49 | Substitution!Casper College substitution: Amber Hight for Sophia Henely. | ||
| 18:49 | Substitution!Casper College substitution: Sofie Pinegar for Alicia Gonzales. | ||
| 21:14 | Substitution!Casper College substitution: Sydney Hiatt for Kylie Spangler. | ||
| 23:13 | Substitution!Southern Nevada substitution: Hailey Hansen for Shahanty Dominguez. | ||
| 23:13 | Substitution!Casper College substitution: Abigail Tapia for Ashley Sanchez. | ||
| 28:03 | Shot by Southern Nevada Naty Martinez, Wide. | ||
| 28:08 | Substitution!Casper College substitution: Ragin Mosteller for Yissel Navarro. | ||
| 28:08 | Substitution!Casper College substitution: Alicia Gonzales for Amber Hight. | ||
| 28:08 | Substitution!Casper College substitution: Sophia Henely for Samantha Wiser. | ||
| 28:08 | Substitution!Casper College substitution: Shelby Nelson for Alexis Arroyo. | ||
| 30:51 | Substitution!Casper College substitution: Kylie Spangler for Sofie Pinegar. | ||
| 30:51 | Substitution!Southern Nevada substitution: Christine Carrasquil for Leslie Garcia. | ||
| 31:22 | Substitution!Southern Nevada substitution: Shahanty Dominguez for Haley Meyer. | ||
| Foul on Southern Nevada. | |||
| 33:53 | Substitution!Casper College substitution: Sarah Seaich for Sadie Forney. | ||
| 35:41 | Substitution!Casper College substitution: Ashley Sanchez for Shelby Nelson. | ||
| 36:42 | Substitution!Southern Nevada substitution: Trinity Oeland for Nanea Rabang. | ||
| 39:09 | Substitution!Casper College substitution: Yissel Navarro for Ragin Mosteller. | ||
| 39:09 | Substitution!Casper College substitution: Sofie Pinegar for Sophia Henely. | ||
| 42:21 | Substitution!Casper College substitution: Amber Hight for Sydney Hiatt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:23 | Shot by Casper College Sydney Hiatt, High. | ||
| 49:17 | Substitution!Casper College substitution: Abigail Tapia for Amber Hight. | ||
| 50:23 | Substitution!Casper College substitution: Mayson Kelly for Sofie Pinegar. | ||
| Foul on Casper College. | |||
| 57:41 | Substitution!Casper College substitution: Lainey Smith for Sydney Hiatt. | ||
| 57:41 | Substitution!Casper College substitution: Sarah Seaich for Sadie Forney. | ||
| 59:38 | Substitution!Casper College substitution: Sofie Pinegar for Sophia Henely. | ||
| 61:40 | Shot by Casper College Sofie Pinegar, Save (by goalie) Shayna Thompson. | ||
| 62:19 | Substitution!Southern Nevada substitution: Nanea Rabang for Rebecca Orozco. | ||
| 62:19 | Substitution!Southern Nevada substitution: Leslie Garcia for Rebecca Orozco. | ||
| 62:46 | Substitution!Casper College substitution: Sydney Hiatt for Kylie Spangler. | ||
| 62:46 | Substitution!Casper College substitution: Alexis Arroyo for Abigail Tapia. | ||
| 66:35 | Shot by Southern Nevada Nanea Rabang, Wide. | ||
| 66:42 | Substitution!Casper College substitution: Kylie Spangler for Alicia Gonzales. | ||
| 70:29 | Substitution!Casper College substitution: Shelby Nelson for Mayson Kelly. | ||
| 70:29 | Substitution!Casper College substitution: Abigail Tapia for Alexis Arroyo. | ||
| 70:29 | Substitution!Casper College substitution: Samantha Wiser for Lainey Smith. | ||
| 70:52 | Substitution!Casper College substitution: Sophia Henely for Sarah Seaich. | ||
| 70:59 | Substitution!Southern Nevada substitution: Analysa Zepeda for Giselle Pinal. | ||
| 76:23 | Substitution!Casper College substitution: Alicia Gonzales for Sydney Hiatt. | ||
| 76:23 | Substitution!Casper College substitution: Sadie Forney for Sarah Seaich. | ||
| 80:31 | Shot by Southern Nevada Naty Martinez, High. | ||
| 80:42 | Substitution!Casper College substitution: Amber Hight for Sophia Henely. | ||
| 81:46 | Corner kick by Southern Nevada Analysa Zepeda [81:46]. | ||
| 81:59 | Shot by Southern Nevada Daniela Perez-Vasque, High. | ||
| 82:14 | Substitution!Casper College substitution: Sydney Hiatt for Samantha Wiser. | ||
| 84:12 | Corner kick by Southern Nevada Analysa Zepeda [84:12]. | ||
| 84:29 | Substitution!Casper College substitution: Alexis Arroyo for Shelby Nelson. | ||
| 84:29 | Substitution!Casper College substitution: Sophia Henely for Amber Hight. | ||
| 86:25 | Shot by Southern Nevada Nanea Rabang, Save (by goalie) Karla Gaytan. | ||
| Foul on Casper College. | |||
| 88:22 | Shot by Southern Nevada Giselle Pinal, Team Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

