#21 Shon West (DEF) - Casper College
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 8 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 5 | 2 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Casper College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | College of Southern Idaho | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Gillette College | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 31 | at Salt Lake Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Truckee Meadows | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Western Nebraska Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | vs. North Iowa Area Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | vs. Iowa Western Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Northwest College | W, 4-3 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Central Wyoming College | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Gillette College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Lamar Community College | W, 10-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Otero College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 8 # | at Utah Valley University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Gillette College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | .08 | .23 | .38 | .31 | .250 | .00 | .000 |
| Conference | 7 | 5 | .00 | .29 | .29 | .43 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 4 | .00 | .17 | .17 | .50 | .000 | .00 | .000 |
| Away | 5 | 4 | .20 | .40 | .80 | .20 | 1.000 | .00 | .000 |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 5 | .13 | .38 | .63 | .13 | 1.000 | .00 | .000 |
| Losses | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | 1 | .50 | .50 | 1.50 | .00 | - | .00 | - |
| September | 7 | 3 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| October | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1 | 3 | 5 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 5 | 1 | 3 | 5 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |