Utah State Eastern at Casper College August 23, 2024

3
5
Final 1 2 T
Utah State Eastern 3 0 3
Casper College 1 4 5

Box Score

Utah State Eastern
Casper College

Utah State Eastern

PLAYER SH SOG G A MIN
1 - Andy Renteria 0 0 0 0 0
2 - Davis Bormanis - Yellow card 41:00 0 0 0 0 0
4 - Armando Escobedo 0 0 0 0 0
6 - Anthony Bejar - Yellow card 41:00 0 0 0 0 0
7 - Brennen Lamont 5 0 1 0 0
13 - Diego Rembao 0 0 0 0 0
16 - Marco Ortiz 0 0 0 0 0
17 - Caleb Moller 0 0 0 0 0
19 - Boston Rodriguez - Yellow card 77:00 0 0 0 0 0
22 - Boston Peterson 0 0 0 0 0
24 - Owen Gaisford 2 0 1 0 0
29 - Jacob Alvarez 0 0 0 0 0
31 - Dax Watts 0 0 0 0 0
32 - Matheo Ledesma 2 0 0 0 0
34 - Dodi Makassa 0 0 0 0 0
41 - Cory Thomsen 1 0 1 0 0
42 - Logan Allen 0 0 0 0 0
45 - Carson Leishman 0 0 0 0 0
TM - Team - Yellow card 60:00 8 6 0 0 0
TOTALS 6 6 3 0 0

Casper College

PLAYER SH SOG G A MIN
1 - Iori Tanaka - gk 0 0 0 0 0
2 - Yumeki Matsumoto - def 1 1 1 0 0
3 - Armaan Sekhon - def 0 0 0 0 0
4 - Riku Motomura - def 0 0 0 0 0
5 - Toa Suzuki - Yellow card 84:00 0 0 0 0 0
6 - Parker O'neill - Yellow card 75:00 0 0 0 0 0
7 - Linus Musielak - mid 2 1 1 1 0
8 - Justin Godbout-Garon - mid 2 1 1 1 0
10 - Francesco Panetta 1 0 0 0 0
11 - Akim Soulemana 0 0 0 0 0
12 - Kris Martial - mid 0 0 0 0 0
13 - Jael Reyes 0 0 0 1 0
14 - Yusuke Higuchi - mid 1 1 1 0 0
17 - Britton Butler 1 1 0 0 0
19 - Hedy Bechar - mid - Yellow card 72:00 1 1 1 0 0
20 - Sein Hatamoto - Yellow card 85:00 0 0 0 0 0
21 - Shon West 0 0 0 0 0
22 - Chance Franks 1 1 0 0 0
23 - Roy Nozawa - mid 2 1 0 3 0
24 - Court Gonsalez - mid 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 8 5 6 0

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Andy Renteria 8 5 3 90:00

Casper College Goalies

GOALIES SOG GA SV Min
1 - Iori Tanaka 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Owen Gaisford (unassisted) 1 - 0
1st 13:00 Brennen Lamont (unassisted) 2 - 0
1st 19:00 Hedy Bechar (Roy Nozawa & Justin Godbout-Garon) 2 - 1
1st 21:00 Cory Thomsen (unassisted) 3 - 1
2nd 57:00 Yumeki Matsumoto (Linus Musielak) 3 - 2
2nd 58:00 Linus Musielak (Roy Nozawa) - free kickj header 3 - 3
2nd 61:00 Yusuke Higuchi (Roy Nozawa) 3 - 4
2nd 75:00 Justin Godbout-Garon (Jael Reyes) 3 - 5

Penalty Summary

Period Time Fouls
1st 41:00 Yellow card - Davis Bormanis
1st 41:00 Yellow card - Anthony Bejar
2nd 60:00 Yellow card - Team
2nd 72:00 Yellow card - Hedy Bechar
2nd 75:00 Yellow card - Parker O'neill
2nd 77:00 Yellow card - Boston Rodriguez
2nd 84:00 Yellow card - Toa Suzuki
2nd 85:00 Yellow card - Sein Hatamoto
SHOTS 1 2 TOTAL
Utah State Eastern 4 2 6
Casper College 7 5 12
SAVES 1 2 TOTAL
Utah State Eastern 0 0 0
Casper College 0 0 0
CORNER KICKS 1 2 TOTAL
Utah State Eastern 0 0 0
Casper College 0 0 0
FOULS 1 2 TOTAL
Utah State Eastern 0 0 0
Casper College 0 0 0