#24 Court Gonsalez (MID) - Casper College
g
6
a
4
pts
16
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 15 | 8 | ||
| Goals | 6 | 4 | ||
| Assists | 4 | 4 | ||
| Points | 16 | 12 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Casper College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | College of Southern Idaho | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 27 | at Gillette College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Truckee Meadows | W, 6-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Otero College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Trinidad State College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Western Nebraska Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | vs. North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | vs. Iowa Western Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Northwest College | W, 4-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 28 | Central Wyoming College | T, 3-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Gillette College | W, 8-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 11 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Lamar Community College | W, 10-1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Oct 26 | Otero College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 8 # | at Utah Valley University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Gillette College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | .35 | .24 | .94 | .71 | .500 | .41 | .583 |
| Conference | 9 | 8 | .44 | .44 | 1.33 | .89 | .500 | .44 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .44 | .33 | 1.22 | .67 | .667 | .44 | .667 |
| Away | 6 | 6 | .33 | .17 | .83 | .67 | .500 | .33 | .500 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| Wins | 11 | 9 | .55 | .27 | 1.36 | 1.00 | .545 | .64 | .636 |
| Losses | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| September | 9 | 7 | .22 | .22 | .67 | .78 | .286 | .44 | .571 |
| October | 4 | 4 | .75 | .50 | 2.00 | 1.00 | .750 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 6 | 4 | 16 | 12 | .500 | 7 | .583 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 8 | 4 | 4 | 12 | 8 | .500 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 4 | 3 | 11 | 6 | .667 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 9 | 6 | 3 | 15 | 11 | .545 | 7 | .636 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 9 | 7 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| October | 4 | 4 | 3 | 2 | 8 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 1 |