#9 Cole Venable (FWD) - Casper College
g
8
a
7
pts
23
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 18 | 8 | ||
| Goals | 8 | 4 | ||
| Assists | 7 | 1 | ||
| Points | 23 | 9 | ||
| Shots | 41 | 19 | ||
| Shot Pct | .195 | .211 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Red | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Arizona Western College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 20 | at College of Southern Nevada | W, 5-4 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Aug 27 | at Snow College | W, 3-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Aug 28 | Colorado Northwestern Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Utah State Eastern | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 4-2 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 9 | at Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Lamar Community College | W, 7-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | at Northwest College | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Otero College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Trinidad State College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Laramie County Community College | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Western Texas College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Oct 4 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Northwest College | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Central Wyoming College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 22 | vs. Northwest College | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 1 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 15 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Montana State University Billings | - | - | - | - | - | - | - | - | |
| Apr 28 # | at MSU Denver | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .44 | .39 | 1.28 | 2.28 | .195 | 1.33 | .585 |
| Conference | 8 | 8 | .50 | .13 | 1.13 | 2.38 | .211 | 1.13 | .474 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .43 | .29 | 1.14 | 1.71 | .250 | 1.00 | .583 |
| Away | 9 | 9 | .44 | .44 | 1.33 | 2.89 | .154 | 1.78 | .615 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | .50 | .333 |
| - | |||||||||
| Wins | 13 | 13 | .62 | .38 | 1.62 | 2.69 | .229 | 1.62 | .600 |
| Losses | 3 | 3 | .00 | .67 | .67 | 1.33 | .000 | .67 | .500 |
| - | |||||||||
| August | 4 | 4 | .75 | 1.00 | 2.50 | 1.75 | .429 | 1.50 | .857 |
| September | 10 | 10 | .20 | .30 | .70 | 2.70 | .074 | 1.50 | .556 |
| October | 4 | 4 | .75 | .00 | 1.50 | 1.75 | .429 | .75 | .429 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 8 | 7 | 23 | 41 | .195 | 24 | .585 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 4 | 4 | 12 | 26 | .154 | 16 | .615 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 8 | 5 | 21 | 35 | .229 | 21 | .600 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 3 | 4 | 10 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| September | 10 | 10 | 2 | 3 | 7 | 27 | .074 | 15 | .556 | 1 | 0 | 0-0 | 0 |
| October | 4 | 4 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |