Casper College at Snow College August 27, 2022
Box Score
Casper College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caden Allaire - gk | 0 | 0 | 0 | 0 | 110 |
| 4 - Ewan Gordon - def | 1 | 1 | 1 | 0 | 110 |
| 6 - Brandon Gasper - def | 0 | 0 | 0 | 0 | 76 |
| 7 - Jesper Van Halderen - fwd - Yellow card 79:56 | 1 | 1 | 0 | 2 | 110 |
| 8 - Jayden Chudeu - mid | 1 | 1 | 1 | 0 | 70 |
| 9 - Cole Venable - fwd | 5 | 4 | 1 | 1 | 88 |
| 10 - Riki Soto - mid | 0 | 0 | 0 | 0 | 97 |
| 12 - Hayden Hollinger - mid | 1 | 0 | 0 | 0 | 79 |
| 15 - Martin Fernandes | 0 | 0 | 0 | 0 | 21 |
| 17 - Jeron Mouser | 0 | 0 | 0 | 0 | 30 |
| 19 - Isa Yusah Bramble | 0 | 0 | 0 | 0 | 13 |
| 20 - Louis Simon | 0 | 0 | 0 | 0 | 59 |
| 21 - Jules Foll - def | 0 | 0 | 0 | 1 | 110 |
| 22 - Lewis Gordon | 0 | 0 | 0 | 0 | 22 |
| 24 - Connor Dupuis | 0 | 0 | 0 | 0 | 8 |
| 27 - Sian Realing - def - Yellow card 28:53 | 0 | 0 | 0 | 0 | 110 |
| 33 - Yuto Hatayama | 0 | 0 | 0 | 0 | 18 |
| 37 - Kota Yamanashi - def | 1 | 1 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 4 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Mcneil - gk | 0 | 0 | 0 | 0 | 110 |
| 1K - Taiyoku Shimura | 0 | 0 | 0 | 0 | 2 |
| 2 - Arthur Macri | 3 | 1 | 0 | 0 | 61 |
| 3 - Itsuki Matsuyama - df | 2 | 0 | 0 | 0 | 110 |
| 5 - Taylor Davis | 0 | 0 | 0 | 0 | 81 |
| 7 - Hugo Champalloux - md | 2 | 0 | 0 | 1 | 39 |
| 8 - Yuito Oari | 0 | 0 | 0 | 0 | 41 |
| 9 - Richard Henry | 5 | 2 | 0 | 0 | 47 |
| 11 - James Miles - fr | 3 | 0 | 0 | 0 | 74 |
| 12 - Ethan Boyd - md | 1 | 0 | 0 | 0 | 101 |
| 13 - Harrison Taylor | 1 | 0 | 0 | 0 | 4 |
| 14 - Rodrigo Nascimento - df | 2 | 0 | 0 | 0 | 42 |
| 15 - Drew Brown | 1 | 0 | 0 | 0 | 8 |
| 17 - Lute Avile - md | 0 | 0 | 0 | 0 | 74 |
| 18 - Nick Gummow - df | 1 | 1 | 1 | 0 | 67 |
| 19 - Jabari Campbell - df - Yellow card 109:51 | 0 | 0 | 0 | 0 | 110 |
| 20 - Oliver Fehintola | 1 | 1 | 0 | 0 | 36 |
| 21 - Ricardo Joasilus - md - Yellow card 58:17 - Red card 84:48 | 1 | 1 | 0 | 0 | 73 |
| 22 - Nathan Banza | 0 | 0 | 0 | 0 | 14 |
| 23 - Zachary Lifferth - fr | 8 | 3 | 1 | 0 | 96 |
| 24 - Hiroki Okada | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 9 | 2 | 1 | 1202 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caden Allaire | 9 | 2 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Mcneil | 8 | 3 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
4:45 | Nick Gummow (unassisted) - * | 0 - 1 |
|
Casper College
1st
|
15:51 | Cole Venable (Jesper Van Halderen & Jules Foll) - * | 1 - 1 |
|
Casper College
1st
|
24:02 | Jayden Chudeu (Cole Venable) - * | 2 - 1 |
|
Snow College
2nd
|
58:00 | Zachary Lifferth (Hugo Champalloux) - * | 2 - 2 |
|
Casper College
2OT
|
109:51 | Ewan Gordon (Jesper Van Halderen) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
1st
|
28:53 | Yellow card - Sian Realing |
|
Casper College
2nd
|
58:17 | Yellow card - Ricardo Joasilus |
|
Casper College
2nd
|
79:56 | Yellow card - Jesper Van Halderen |
|
Casper College
2nd
|
84:48 | Red card - Ricardo Joasilus |
|
Casper College
2OT
|
109:51 | Yellow card - Jabari Campbell |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Casper College | 5 | 3 | 0 | 2 | 10 |
| Snow College | 12 | 15 | 2 | 2 | 31 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Casper College | 2 | 5 | 0 | 0 | 7 |
| Snow College | 2 | 2 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Casper College | 3 | 2 | 1 | 1 | 7 |
| Snow College | 4 | 2 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Casper College | 8 | 4 | 0 | 2 | 14 |
| Snow College | 1 | 3 | 1 | 2 | 7 |
| Date/Time: | August 27, 2022 - 1:30 PM |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow Soccer Field |
| Game Length: | 3:15 |
| Attendance: | 500 |
| Referee: | Marcelo Chaparro |
| Asst. Referee: | Hensen Keetch |
| : | Taylor Mott |
| Scorer: | Beckie Hermansen |
Play By Play
| 0:00 | Caden Allaire at goalie for Casper College. | ||
| 0:00 | Nick Mcneil at goalie for Snow College. | ||
| 0:27 | Corner kick by Snow College Jabari Campbell [0:27]. | ||
| 2:17 | Corner kick by Snow College Hugo Champalloux [2:17]. | ||
| 3:54 | Corner kick by Snow College Hugo Champalloux [3:54]. | ||
| 4:28 | Header Shot by Snow College Hugo Champalloux, Blocked. | ||
| 4:39 | Shot by Snow College Hugo Champalloux, Blocked. | ||
| 4:45 | Goal!GOAL by Snow College Nick Gummow (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:52 | Shot by Snow College Zachary Lifferth, Blocked. | ||
| 8:14 | Shot by Casper College Jesper Van Halderen, Save (by goalie) Nick Mcneil. | ||
| 8:34 | Corner kick by Casper College Sian Realing [8:34]. | ||
| 11:45 | Offside against Casper College. | ||
| Foul on Casper College. | |||
| 14:07 | Shot by Snow College Itsuki Matsuyama, Blocked. | ||
| 15:16 | Corner kick by Casper College Jesper Van Halderen [15:16]. | ||
| 15:51 | Goal!GOAL by Casper College Cole Venable, Assist by Jesper Van Halderen and Jules Foll * ( 1 - 1 ) |
||
| 16:35 | Corner kick by Snow College Hugo Champalloux [16:35]. | ||
| 18:28 | Offside against Casper College. | ||
| Foul on Casper College. | |||
| 20:17 | Shot by Snow College Zachary Lifferth, Wide Right. | ||
| 20:23 | Substitution!Snow College substitution: Richard Henry for James Miles. | ||
| 20:23 | Substitution!Snow College substitution: Arthur Macri for Lute Avile. | ||
| 20:23 | Substitution!Snow College substitution: Oliver Fehintola for Hugo Champalloux. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 24:02 | Goal!GOAL by Casper College Jayden Chudeu, Assist by Cole Venable * ( 2 - 1 ) |
||
| 25:05 | Shot by Snow College Richard Henry, Wide Left. | ||
| 27:28 | Substitution!Casper College substitution: Louis Simon for Brandon Gasper. | ||
| 27:47 | Shot by Casper College Cole Venable, Hit Post. | ||
| Foul on Snow College. | |||
| 28:53 | Yellow card on Casper College Sian Realing. | ||
| 28:53 | Substitution!Casper College substitution: Isa Yusah Bramble for Hayden Hollinger. | ||
| 28:53 | Shot by Casper College Cole Venable, Save (by goalie) Nick Mcneil. | ||
| 28:53 | Substitution!Snow College substitution: Nathan Banza for Oliver Fehintola. | ||
| 28:53 | Substitution!Snow College substitution: Taylor Davis for Rodrigo Nascimento. | ||
| Foul on Casper College. | |||
| 30:50 | Shot by Snow College Arthur Macri, Wide Right. | ||
| 32:21 | Shot by Snow College Richard Henry, Save (by goalie) Caden Allaire. | ||
| 33:45 | Corner kick by Casper College Riki Soto [33:45]. | ||
| 34:05 | Substitution!Casper College substitution: Lewis Gordon for Cole Venable. | ||
| 34:36 | Substitution!Snow College substitution: Lute Avile for Nathan Banza. | ||
| 34:36 | Substitution!Snow College substitution: Hiroki Okada for Zachary Lifferth. | ||
| 35:57 | Shot by Snow College Arthur Macri, Wide Right. | ||
| 36:40 | Substitution!Casper College substitution: Martin Fernandes for Jayden Chudeu. | ||
| Foul on Casper College. | |||
| 39:41 | Shot by Snow College Richard Henry, Save (by goalie) Caden Allaire. | ||
| Foul on Casper College. | |||
| 42:12 | Substitution!Casper College substitution: Yuto Hatayama for Isa Yusah Bramble. | ||
| 42:12 | Substitution!Casper College substitution: Connor Dupuis for Riki Soto. | ||
| 42:41 | Substitution!Casper College substitution: Connor Dupuis for Riki Soto. | ||
| 43:41 | Shot by Snow College Richard Henry, Wide Right. | ||
| Foul on Casper College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Casper College: #1 Caden Allaire, #4 Ewan Gordon, #6 Brandon Gasper, #7 Jesper Van Halderen, #8 Jayden Chudeu, #9 Cole Venable, #10 Riki Soto, #12 Hayden Hollinger, #21 Jules Foll, #27 Sian Realing, #37 Kota Yamanashi. | ||
| 45:00 | For Snow College: #1 Nick Mcneil, #2 Arthur Macri, #3 Itsuki Matsuyama, #5 Taylor Davis, #11 James Miles, #12 Ethan Boyd, #17 Lute Avile, #18 Nick Gummow, #19 Jabari Campbell, #21 Ricardo Joasilus, #23 Zachary Lifferth. | ||
| 45:11 | Shot by Casper College Cole Venable, Save (by goalie) Nick Mcneil. | ||
| 45:40 | Shot by Snow College Arthur Macri, Save (by goalie) Caden Allaire. | ||
| 45:47 | Shot by Snow College Zachary Lifferth, Save (by goalie) Caden Allaire. | ||
| 45:52 | Shot by Snow College Itsuki Matsuyama, High. | ||
| 45:58 | Shot by Snow College Zachary Lifferth, Wide. | ||
| 46:10 | Shot by Casper College Hayden Hollinger, Wide. | ||
| 46:21 | Shot by Snow College James Miles, High. | ||
| 55:17 | Shot by Snow College Ethan Boyd, High. | ||
| 55:20 | Substitution!Snow College substitution: Hugo Champalloux for Arthur Macri. | ||
| 57:54 | Corner kick by Snow College Hugo Champalloux [57:54]. | ||
| 58:00 | Goal!GOAL by Snow College Zachary Lifferth, Assist by Hugo Champalloux * ( 2 - 2 ) |
||
| 58:17 | Yellow card on Snow College Ricardo Joasilus. | ||
| 58:17 | Substitution!Snow College substitution: Yuito Oari for Ricardo Joasilus. | ||
| 59:28 | Substitution!Snow College substitution: Nathan Banza for Oliver Fehintola. | ||
| 60:29 | Shot by Snow College Ricardo Joasilus, Save (by goalie) Caden Allaire. | ||
| 60:29 | For Casper College: #4 Ewan Gordon, #10 Riki Soto, #12 Hayden Hollinger, #27 Sian Realing. | ||
| 60:29 | For Casper College: #1 Caden Allaire, #4 Ewan Gordon, #6 Brandon Gasper, #7 Jesper Van Halderen, #8 Jayden Chudeu, #9 Cole Venable, #10 Riki Soto, #12 Hayden Hollinger, #17 Jeron Mouser, #21 Jules Foll, #27 Sian Realing. | ||
| 63:21 | Corner kick by Casper College Jesper Van Halderen [63:21]. | ||
| Foul on Casper College. | |||
| 65:58 | Shot by Snow College James Miles, High. | ||
| 66:09 | Substitution!Snow College substitution: Rodrigo Nascimento for Lute Avile. | ||
| 66:09 | Substitution!Snow College substitution: Harrison Taylor for Zachary Lifferth. | ||
| 66:09 | Substitution!Snow College substitution: Richard Henry for Nathan Banza. | ||
| Foul on Snow College. | |||
| 67:23 | Substitution!Snow College substitution: Taiyoku Shimura for Nick Gummow. | ||
| 68:56 | Shot by Snow College James Miles, High. | ||
| 69:00 | Substitution!Casper College substitution: Louis Simon for Riki Soto. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 69:42 | Shot by Snow College Harrison Taylor, Wide. | ||
| 69:42 | For Snow College: #8 Yuito Oari, #9 Richard Henry, #11 James Miles, #19 Jabari Campbell. | ||
| 69:42 | For Snow College: #1 Nick Mcneil, #2 Arthur Macri, #3 Itsuki Matsuyama, #5 Taylor Davis, #8 Yuito Oari, #9 Richard Henry, #11 James Miles, #14 Rodrigo Nascimento, #19 Jabari Campbell, #21 Ricardo Joasilus, #23 Zachary Lifferth. | ||
| 72:37 | Substitution!Casper College substitution: Martin Fernandes for Brandon Gasper. | ||
| Foul on Casper College. | |||
| 75:28 | Substitution!Snow College substitution: Oliver Fehintola for Arthur Macri. | ||
| 76:35 | Corner kick by Snow College Yuito Oari [76:35]. | ||
| 78:34 | Shot by Snow College Rodrigo Nascimento, Wide. | ||
| 78:47 | Substitution!Casper College substitution: Riki Soto for Jayden Chudeu. | ||
| 78:47 | Substitution!Casper College substitution: Lewis Gordon for Cole Venable. | ||
| 78:47 | Substitution!Snow College substitution: Lute Avile for Rodrigo Nascimento. | ||
| 78:47 | Substitution!Snow College substitution: Drew Brown for Richard Henry. | ||
| 78:47 | Substitution!Snow College substitution: Ethan Boyd for Yuito Oari. | ||
| 79:56 | Yellow card on Casper College Jesper Van Halderen. | ||
| 80:40 | Shot by Snow College Zachary Lifferth, Save (by goalie) Caden Allaire. | ||
| 81:09 | Corner kick by Casper College Riki Soto [81:09]. | ||
| 82:39 | Shot by Snow College Oliver Fehintola, Save (by goalie) Caden Allaire. | ||
| Foul on Snow College. | |||
| 84:48 | Substitution!Casper College substitution: Brandon Gasper for Martin Fernandes. | ||
| 84:48 | Red card on Snow College Ricardo Joasilus. | ||
| 85:10 | Header Shot by Casper College Kota Yamanashi, Save (by goalie) Nick Mcneil. | ||
| 85:23 | Shot by Snow College Drew Brown, Wide. | ||
| 85:27 | Substitution!Snow College substitution: Hugo Champalloux for Drew Brown. | ||
| Foul on Snow College. | |||
| 88:30 | Substitution!Snow College substitution: Hiroki Okada for Lute Avile. | ||
| 88:30 | Substitution!Snow College substitution: Nathan Banza for James Miles. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Casper College: #1 Caden Allaire, #4 Ewan Gordon, #6 Brandon Gasper, #7 Jesper Van Halderen, #9 Cole Venable, #10 Riki Soto, #12 Hayden Hollinger, #20 Louis Simon, #21 Jules Foll, #27 Sian Realing, #37 Kota Yamanashi. | ||
| 90:00 | For Snow College: #1 Nick Mcneil, #2 Arthur Macri, #3 Itsuki Matsuyama, #5 Taylor Davis, #8 Yuito Oari, #11 James Miles, #12 Ethan Boyd, #19 Jabari Campbell, #20 Oliver Fehintola, #23 Zachary Lifferth. | ||
| 92:52 | Shot by Snow College Zachary Lifferth, Wide. | ||
| 93:24 | Corner kick by Casper College Jesper Van Halderen [93:24]. | ||
| 94:32 | Offside against Casper College. | ||
| 95:09 | Substitution!Casper College substitution: Yuto Hatayama for Hayden Hollinger. | ||
| 95:50 | Shot by Snow College Zachary Lifferth, Blocked. | ||
| 98:00 | Substitution!Snow College substitution: Lute Avile for Oliver Fehintola. | ||
| Foul on Snow College. | |||
| 99:23 | Offside against Casper College. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Casper College: #1 Caden Allaire, #4 Ewan Gordon, #6 Brandon Gasper, #7 Jesper Van Halderen, #9 Cole Venable, #10 Riki Soto, #20 Louis Simon, #21 Jules Foll, #27 Sian Realing, #33 Yuto Hatayama, #37 Kota Yamanashi. | ||
| 100:00 | For Snow College: #1 Nick Mcneil, #2 Arthur Macri, #3 Itsuki Matsuyama, #5 Taylor Davis, #8 Yuito Oari, #11 James Miles, #12 Ethan Boyd, #17 Lute Avile, #19 Jabari Campbell, #23 Zachary Lifferth. | ||
| 100:00 | Substitution!Snow College substitution: Richard Henry for James Miles. | ||
| 102:11 | Shot by Snow College Rodrigo Nascimento, Wide Right. | ||
| 102:31 | Corner kick by Casper College Riki Soto [102:31]. | ||
| 103:26 | Substitution!Snow College substitution: Oliver Fehintola for Rodrigo Nascimento. | ||
| Foul on Casper College. | |||
| 104:51 | Shot by Casper College Cole Venable, Save (by goalie) Nick Mcneil. | ||
| 105:08 | Shot by Snow College Richard Henry, Wide Right. | ||
| 105:18 | Substitution!Casper College substitution: Connor Dupuis for Brandon Gasper. | ||
| Foul on Snow College. | |||
| 108:47 | Substitution!Snow College substitution: Drew Brown for Oliver Fehintola. | ||
| Foul on Casper College. | |||
| 109:04 | Corner kick by Snow College Yuito Oari [109:04]. | ||
| Foul on Snow College. | |||
| 109:51 | Goal!GOAL by Casper College Ewan Gordon, Assist by Jesper Van Halderen * ( 3 - 2 ) |
||
| 109:51 | Yellow card on Snow College Jabari Campbell. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

