2022-23 Volleyball Statistics - Casper College

Matches
35
Kills per set
8.98
Hitting %
.088
Assists per set
8.46
Blocks per set
1.90
Service Aces per set
1.82
Digs per set
13.98
Team Summary
Title Record
Overall 7-28 (.200)
Conference 4-7 (.364)
Streak Lost 2
Home 2-6
Away 2-8
Neutral 3-14
Recent Results
Date Opponent Result
Oct 21 Laramie County Community College L, 3-1
Oct 22 Eastern Wyoming College W, 3-0
Oct 28 at Central Wyoming College L, 3-0
Oct 29 at Northwest College W, 3-1
Nov 2 Western Nebraska Community College L, 3-2
Nov 3 vs. McCook Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 35 11
Sets 122 35
Kills 1095 340
Kills per set 8.98 9.71
Errors 734 239
Total Attacks 4106 1290
Hitting Percentage .088 .078
Assists 1032 322
Assists per set 8.46 9.20
Service Aces 222 64
Service Errors 241 66
Service Aces per set 1.82 1.83
Receptions 2533 728
Reception Errors 291 62
Digs 1706 564
Digs per set 13.98 16.11
Block Solo 64 16
Block Assist 336 116
Block Total 232 74
Blocks per set 1.90 2.11
Block Errors 41 15
Ball Handling Errors 54 24
Points 1549.0 478.0
Points per set 12.7 13.7
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Scrimmage   - - - - - - - - - - - - - - - - -
Aug 19 vs. Indian Hills Community College L, 3-2 5 34 25 146 .062 32 13 14 95 12 52 3 12 0 9 2 56.0
Aug 19 vs. Jefferson College L, 3-0 3 22 19 93 .032 19 4 6 65 7 34 1 14 0 8 1 34.0
Aug 20 vs. Missouri State University - West Plains L, 3-0 3 26 13 100 .130 24 6 6 69 13 44 1 8 2 5 2 37.0
Aug 20 at Iowa Western Community College L, 3-2 5 45 35 163 .061 41 7 16 93 13 85 2 18 2 11 3 63.0
Aug 26 vs. Dodge City Community College L, 3-1 4 42 14 127 .220 38 3 7 82 12 44 4 8 2 8 0 53.0
Aug 26 vs. Clarendon College W, 3-0 3 28 14 87 .161 29 10 5 40 3 38 2 12 0 8 0 46.0
Aug 27 vs. Otero College W, 3-1 4 36 20 129 .124 36 8 9 79 5 44 1 8 3 5 1 49.0
Aug 27 vs. Hutchinson Community College L, 3-0 3 27 27 107 .000 24 3 4 70 4 31 1 10 0 6 1 36.0
Aug 30 Western Nebraska Community College L, 3-0 3 14 21 79 -.089 15 1 3 69 10 27 1 6 1 4 1 19.0
Sep 2 at Salt Lake Community College L, 3-1 4 28 21 106 .066 24 8 11 83 17 36 3 6 0 6 1 42.0
Sep 2 vs. Northeastern Junior College L, 3-0 3 27 23 102 .039 24 1 7 67 10 45 1 12 2 7 1 35.0
Sep 3 vs. Utah State Eastern L, 3-0 3 28 21 117 .060 26 2 5 68 8 57 2 2 0 3 0 33.0
Sep 3 vs. College of Southern Idaho L, 3-2 5 45 28 161 .106 44 15 10 103 11 76 2 27 1 16 0 75.5
Sep 8 at Northeastern Junior College L, 3-1 4 41 21 143 .140 37 9 4 85 9 63 2 5 1 5 2 54.5
Sep 9 vs. Hutchinson Community College L, 3-0 3 29 16 87 .149 29 4 11 68 9 24 2 7 1 6 0 38.5
Sep 10 vs. Indian Hills Community College L, 3-1 4 32 22 114 .088 31 11 8 79 8 38 2 6 1 5 0 48.0
Sep 10 vs. Western Nebraska Community College L, 3-0 3 25 21 104 .038 24 6 5 67 8 47 2 4 0 4 2 35.0
Sep 16 vs. Iowa Western Community College L, 3-0 3 28 22 128 .047 28 6 6 69 2 48 3 2 0 4 1 38.0
Sep 16 at Western Nebraska Community College L, 3-0 3 21 20 93 .011 18 1 6 70 16 33 0 6 2 3 0 25.0
Sep 17 vs. Colorado Northwestern Community College W, 3-1 4 46 20 156 .167 41 14 9 65 5 78 1 2 1 2 4 62.0
Sep 17 vs. Dodge City Community College L, 3-0 3 24 14 90 .111 23 5 7 64 15 38 2 3 2 4 0 32.5
Sep 20 at Western Nebraska Community College L, 3-0 3 19 19 102 .000 18 9 3 69 10 41 4 6 2 7 2 35.0
Sep 22 Western Wyoming Community College W, 3-0 3 31 16 102 .147 30 13 7 54 4 45 1 4 4 3 0 47.0
Sep 30 at Laramie County Community College L, 3-0 3 27 24 133 .023 25 5 4 70 3 65 0 12 3 6 2 38.0
Oct 1 at Eastern Wyoming College L, 3-0 3 34 21 108 .120 31 2 2 64 8 48 0 6 1 3 2 39.0
Oct 7 Central Wyoming College L, 3-0 3 13 24 93 -.118 10 1 7 59 9 39 5 7 0 9 2 22.5
Oct 8 Northwest College L, 3-0 3 25 25 125 .000 24 6 5 69 5 52 1 5 1 4 5 34.5
Oct 13 at Western Wyoming Community College W, 3-0 3 37 24 132 .098 36 7 6 50 1 61 0 14 1 7 2 51.0
Oct 15 Miles Community College   - - - - - - - - - - - - - - - - -
Oct 17 Northeastern Junior College L, 3-0 3 24 24 108 .000 24 6 4 72 6 35 3 18 2 12 2 42.0
Oct 21 Laramie County Community College L, 3-1 4 42 30 145 .083 40 1 8 97 12 75 1 12 0 7 2 50.0
Oct 22 Eastern Wyoming College W, 3-0 3 30 17 100 .130 29 10 7 53 4 44 2 10 0 7 0 47.0
Oct 28 at Central Wyoming College L, 3-0 3 28 13 107 .140 26 6 6 68 8 41 0 12 1 6 5 40.0
Oct 29 at Northwest College W, 3-1 4 49 21 137 .204 47 7 10 72 2 59 3 16 2 11 2 67.0
Nov 2 Western Nebraska Community College L, 3-2 5 41 16 134 .187 42 6 6 91 7 58 2 18 2 11 5 58.0
Nov 3 vs. McCook Community College L, 3-1 4 47 23 148 .162 43 6 7 95 15 61 4 18 1 13 1 66.0
Apr 1 # vs. Scrimmage   - - - - - - - - - - - - - - - - -
Apr 15 # vs. Scrimmage   - - - - - - - - - - - - - - - - -
Apr 22 # vs. Scrimmage   - - - - - - - - - - - - - - - - -
Apr 29 # Scrimmage   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 122 1095 8.98 734 4106 .088 1032 8.46 222 1.82 2533 291 1706 13.98 64 336 232 1.90 1549.0 12.7
Conference 11 35 340 9.71 239 1290 .078 322 9.20 64 1.83 728 62 564 16.11 16 116 74 2.11 478.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 27 220 8.15 173 886 .053 214 7.93 44 1.63 564 57 375 13.89 16 80 56 2.07 320.0 11.9
Away 10 35 329 9.40 219 1224 .090 303 8.66 61 1.74 724 87 532 15.20 14 101 65 1.84 454.5 13.0
Neutral 17 60 546 9.10 342 1996 .102 515 8.58 117 1.95 1245 147 799 13.32 34 155 112 1.86 774.5 12.9
 
Wins 7 24 257 10.71 132 843 .148 248 10.33 69 2.88 413 24 369 15.38 10 66 43 1.79 369.0 15.4
Losses 28 98 838 8.55 602 3263 .072 784 8.00 153 1.56 2120 267 1337 13.64 54 270 189 1.93 1180.0 12.0
 
August 9 33 274 8.30 188 1031 .083 258 7.82 55 1.67 662 79 399 12.09 16 96 64 1.94 393.0 11.9
September 15 51 451 8.84 308 1738 .082 422 8.27 109 2.14 1081 135 734 14.39 27 104 79 1.55 639.0 12.5
October 9 29 282 9.72 199 1055 .079 267 9.21 46 1.59 604 55 454 15.66 15 100 65 2.24 393.0 13.6
November 2 9 88 9.78 39 282 .174 85 9.44 12 1.33 186 22 119 13.22 6 36 24 2.67 124.0 13.8