#11 Taylor Miller (F/M) - Casper College
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 6 | 3 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 11 | 9 | ||
| Shots | 27 | 17 | ||
| Shot Pct | .148 | .176 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | College of Southern Idaho | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 26 | Cochise College | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 31 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Truckee Meadows | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Otero College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Trinidad State College | W, 14-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Western Nebraska Community College | T, 1-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Western Wyoming Community College | W, 1-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Central Wyoming College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Gillette College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Lamar Community College | W, 3-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 26 | Laramie County Community College | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Mar 29 # | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Western Iowa Tech | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | .40 | .30 | 1.10 | 2.70 | .148 | 1.80 | .667 |
| Conference | 6 | 3 | .50 | .50 | 1.50 | 2.83 | .176 | 1.83 | .647 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .40 | .00 | .80 | 2.60 | .154 | 1.80 | .692 |
| Away | 5 | 1 | .40 | .60 | 1.40 | 2.80 | .143 | 1.80 | .643 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 3 | .50 | .33 | 1.33 | 2.33 | .214 | 1.67 | .714 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 3.00 | .600 |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | 2.00 | .857 |
| September | 4 | 1 | .00 | .75 | .75 | 1.50 | .000 | .50 | .333 |
| October | 3 | 2 | 1.00 | .00 | 2.00 | 4.67 | .214 | 3.33 | .714 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 3 | 11 | 27 | .148 | 18 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 3 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 1 |