#7 Michelle Cave (F/M) - Casper College
g
5
a
7
pts
17
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 5 | 4 | ||
| Assists | 7 | 7 | ||
| Points | 17 | 15 | ||
| Shots | 42 | 31 | ||
| Shot Pct | .119 | .129 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | College of Southern Idaho | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 26 | Cochise College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Salt Lake Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Truckee Meadows | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | Trinidad State College | W, 14-0 | 1 | 0 | 3 | 3 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 27 | Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Central Wyoming College | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 5 | Gillette College | W, 4-1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Oct 11 | at Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 12 | at Lamar Community College | W, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 26 | Laramie County Community College | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Mar 29 # | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Western Iowa Tech | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .44 | 1.06 | 2.63 | .119 | 1.56 | .595 |
| Conference | 10 | 10 | .40 | .70 | 1.50 | 3.10 | .129 | 1.70 | .548 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .44 | .67 | 1.56 | 2.67 | .167 | 1.56 | .583 |
| Away | 7 | 7 | .14 | .14 | .43 | 2.57 | .056 | 1.57 | .611 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 10 | .50 | .60 | 1.60 | 3.30 | .152 | 1.90 | .576 |
| Losses | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | 1.00 | .750 |
| - | |||||||||
| August | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| September | 8 | 8 | .25 | .63 | 1.13 | 2.38 | .105 | 1.13 | .474 |
| October | 4 | 4 | .50 | .50 | 1.50 | 4.25 | .118 | 3.25 | .765 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 7 | 17 | 42 | .119 | 25 | .595 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 10 | 4 | 7 | 15 | 31 | .129 | 17 | .548 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 4 | 6 | 14 | 24 | .167 | 14 | .583 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 7 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 10 | 5 | 6 | 16 | 33 | .152 | 19 | .576 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 2 | 5 | 9 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 0 | 0 | 0-0 | 1 |