#32 Kaylinn Gallup (M) - Casper College
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 15 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 20 | 10 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at White | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 21 | Gillette College | L, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 26 | Snow College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Lamar Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Otero College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Trinidad State College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Northwest College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Central Wyoming College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | Otero College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | |
| Mar 23 | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Apr 6 | at Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 27 | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .00 | .13 | .13 | 1.25 | .000 | .44 | .350 |
| Conference | 9 | 8 | .00 | .11 | .11 | 1.11 | .000 | .33 | .300 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .00 | .18 | .18 | 1.18 | .000 | .55 | .462 |
| Away | 5 | 4 | .00 | .00 | .00 | 1.40 | .000 | .20 | .143 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 11 | .00 | .08 | .08 | 1.08 | .000 | .33 | .308 |
| Losses | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | 1.00 | .500 |
| - | |||||||||
| August | 4 | 4 | .00 | .25 | .25 | 1.50 | .000 | .50 | .333 |
| September | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| October | 4 | 3 | .00 | .00 | .00 | 1.75 | .000 | .50 | .286 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 11 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |