#26 Emma Goetz (F/M) - Casper College
g
9
a
6
pts
24
gw
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 9 | 5 | ||
| Assists | 6 | 1 | ||
| Points | 24 | 11 | ||
| Shots | 48 | 30 | ||
| Shot Pct | .188 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 7 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at White | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 21 | Gillette College | L, 1-0 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Aug 26 | Snow College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Central Wyoming College | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 7-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 4 | Northwest College | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 9 | Lamar Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Otero College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Trinidad State College | W, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 22 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 23 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 29 | Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Northwest College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Central Wyoming College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 14 | at Gillette College | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 27 | Otero College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | |
| Mar 23 | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Apr 6 | at Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 27 | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | .53 | .35 | 1.41 | 2.82 | .188 | 1.41 | .500 |
| Conference | 10 | 9 | .50 | .10 | 1.10 | 3.00 | .167 | 1.60 | .533 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 12 | .50 | .50 | 1.50 | 2.67 | .188 | 1.50 | .563 |
| Away | 5 | 4 | .60 | .00 | 1.20 | 3.20 | .188 | 1.20 | .375 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 12 | .62 | .31 | 1.54 | 2.54 | .242 | 1.15 | .455 |
| Losses | 2 | 2 | .50 | 1.00 | 2.00 | 3.50 | .143 | 2.00 | .571 |
| - | |||||||||
| August | 4 | 4 | .50 | .75 | 1.75 | 3.00 | .167 | 1.25 | .417 |
| September | 9 | 8 | .56 | .33 | 1.44 | 2.78 | .200 | 1.44 | .520 |
| October | 4 | 4 | .50 | .00 | 1.00 | 2.75 | .182 | 1.50 | .545 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 9 | 6 | 24 | 48 | .188 | 24 | .500 | 0 | 0 | 0-0 | 7 |
| Conference | 10 | 9 | 5 | 1 | 11 | 30 | .167 | 16 | .533 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 12 | 6 | 6 | 18 | 32 | .188 | 18 | .563 | 0 | 0 | 0-0 | 5 |
| Away | 5 | 4 | 3 | 0 | 6 | 16 | .188 | 6 | .375 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 12 | 8 | 4 | 20 | 33 | .242 | 15 | .455 | 0 | 0 | 0-0 | 7 |
| Losses | 2 | 2 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| September | 9 | 8 | 5 | 3 | 13 | 25 | .200 | 13 | .520 | 0 | 0 | 0-0 | 4 |
| October | 4 | 4 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 2 |