1 Luna Ueda
-
- Height:
- 5'5"
-
- Hometown:
- Tokyo
-
- Position:
- G
-
- Year:
- SO
-
- State:
- Japan
-
- gp
- 25
-
- pts/g
- 12.0
-
- fg %
- 42.6
-
- 3pt %
- 31.3
-
- ft %
- 73.0
-
- reb/g
- 2.6
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7 | ||
| Games started | 23 | 6 | ||
| Minutes | 790 | 232 | ||
| Minutes per game | 31.6 | 33.1 | ||
| FG | 109-256 | 34-81 | ||
| FG Pct | 42.6 | 42.0 | ||
| 3PT | 36-115 | 11-35 | ||
| 3PT Pct | 31.3 | 31.4 | ||
| FT | 46-63 | 14-17 | ||
| FT Pct | 73.0 | 82.4 | ||
| Off rebounds | 22 | 9 | ||
| Def rebounds | 42 | 8 | ||
| Total rebounds | 64 | 17 | ||
| Rebounds per game | 2.6 | 2.4 | ||
| Personal fouls | 38 | 14 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 81 | 15 | ||
| Turnovers | 56 | 19 | ||
| Assist to turnover ratio | 1.4 | 0.8 | ||
| Steals | 56 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 300 | 93 | ||
| Points per game | 12.0 | 13.3 | ||
| Points per 40 min | 15.2 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Black Hills State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Western Nebraska Community College | W, 53-47 | 1 | 30 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 7 | vs. North Platte Community College | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at McCook Community College | W, 67-66 | 1 | 21 | 4-9 | 44.4 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Nov 13 | Gillette College | W, 76-60 | 1 | 37 | 3-15 | 20.0 | 0-5 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 15 | Southeast Community College | W, 75-47 | 1 | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 18 | Western Nebraska Community College | W, 69-65 | 1 | 39 | 7-11 | 63.6 | 2-5 | 40.0 | 6-9 | 66.7 | 22 |
| Nov 21 | vs. Eastern Arizona College | L, 74-46 | 1 | 32 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 22 | vs. Colorado Northwestern Community College | W, 69-54 | 1 | 32 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Nov 28 | Dawson Community College | W, 70-37 | 1 | 30 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 29 | McCook Community College | W, 70-53 | 1 | 35 | 7-8 | 87.5 | 3-4 | 75.0 | 3-4 | 75.0 | 20 |
| Dec 4 | vs. College of Southern Idaho | L, 73-64 | 1 | 34 | 1-10 | 10.0 | 0-6 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 5 | vs. Dawson Community College | W, 83-43 | - | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 6 | vs. Colorado Northwestern Community College | W, 75-57 | 1 | 33 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Dec 12 | vs. Miles Community College | W, 92-84 | 1 | 21 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 13 | vs. Dawson Community College | W, 64-56 | 1 | 34 | 5-14 | 35.7 | 3-7 | 42.9 | 3-6 | 50.0 | 16 |
| Dec 16 | at Arizona Western College | W, 61-49 | 1 | 35 | 6-15 | 40.0 | 3-8 | 37.5 | 1-1 | 100.0 | 16 |
| Dec 17 | vs. North Idaho College | W, 58-53 | 1 | 35 | 2-13 | 15.4 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 18 | vs. Central Arizona College | W, 71-66 | 1 | 33 | 7-11 | 63.6 | 2-4 | 50.0 | 2-4 | 50.0 | 18 |
| Jan 14 | at Central Wyoming College | L, 78-69 | 1 | 39 | 7-18 | 38.9 | 3-9 | 33.3 | 3-3 | 100.0 | 20 |
| Jan 17 | Laramie County Community College | W, 64-49 | 1 | 40 | 4-13 | 30.8 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Jan 24 | at Western Wyoming Community College | W, 64-62 | 1 | 38 | 8-18 | 44.4 | 3-8 | 37.5 | 2-2 | 100.0 | 21 |
| Jan 28 | at Northwest College | L, 81-62 | 1 | 27 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 31 | Eastern Wyoming College | W, 63-43 | 1 | 38 | 7-9 | 77.8 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Feb 4 | at Laramie County Community College | L, 78-67 | 1 | 31 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 7 | Central Wyoming College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Wyoming Community College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Wyoming College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | W, 68-56 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Mar 7 | at McCook Community College | L, 63-62 | 1 | 35 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Western Nebraska Community College | W, 53-47 | 1 | 30 | 0 | 5 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 7 | vs. North Platte Community College | W, 66-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at McCook Community College | W, 67-66 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 13 | Gillette College | W, 76-60 | 1 | 37 | 3 | 3 | 6 | 7 | 1 | 7.0 | 2 | 0 | 2 | - |
| Nov 15 | Southeast Community College | W, 75-47 | 1 | 16 | 0 | 1 | 1 | 5 | 0 | - | 3 | 0 | 1 | - |
| Nov 18 | Western Nebraska Community College | W, 69-65 | 1 | 39 | 0 | 4 | 4 | 6 | 4 | 1.5 | 3 | 0 | 0 | - |
| Nov 21 | vs. Eastern Arizona College | L, 74-46 | 1 | 32 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 2 | - |
| Nov 22 | vs. Colorado Northwestern Community College | W, 69-54 | 1 | 32 | 1 | 0 | 1 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Nov 28 | Dawson Community College | W, 70-37 | 1 | 30 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | McCook Community College | W, 70-53 | 1 | 35 | 2 | 2 | 4 | 2 | 2 | 1.0 | 5 | 0 | 1 | - |
| Dec 4 | vs. College of Southern Idaho | L, 73-64 | 1 | 34 | 2 | 0 | 2 | 3 | 6 | 0.5 | 2 | 0 | 0 | - |
| Dec 5 | vs. Dawson Community College | W, 83-43 | - | 26 | 0 | 4 | 4 | 5 | 1 | 5.0 | 3 | 0 | 1 | - |
| Dec 6 | vs. Colorado Northwestern Community College | W, 75-57 | 1 | 33 | 0 | 1 | 1 | 7 | 1 | 7.0 | 6 | 0 | 2 | - |
| Dec 12 | vs. Miles Community College | W, 92-84 | 1 | 21 | 0 | 0 | 0 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Dec 13 | vs. Dawson Community College | W, 64-56 | 1 | 34 | 3 | 4 | 7 | 3 | 4 | 0.8 | 3 | 0 | 0 | - |
| Dec 16 | at Arizona Western College | W, 61-49 | 1 | 35 | 0 | 0 | 0 | 3 | 4 | 0.8 | 4 | 0 | 1 | - |
| Dec 17 | vs. North Idaho College | W, 58-53 | 1 | 35 | 2 | 2 | 4 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Dec 18 | vs. Central Arizona College | W, 71-66 | 1 | 33 | 0 | 1 | 1 | 4 | 3 | 1.3 | 4 | 0 | 0 | - |
| Jan 14 | at Central Wyoming College | L, 78-69 | 1 | 39 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 5 | 1 |
| Jan 17 | Laramie County Community College | W, 64-49 | 1 | 40 | 1 | 2 | 3 | 2 | 2 | 1.0 | 6 | 0 | 2 | - |
| Jan 24 | at Western Wyoming Community College | W, 64-62 | 1 | 38 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 28 | at Northwest College | L, 81-62 | 1 | 27 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Eastern Wyoming College | W, 63-43 | 1 | 38 | 4 | 1 | 5 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Feb 4 | at Laramie County Community College | L, 78-67 | 1 | 31 | 1 | 0 | 1 | 2 | 6 | 0.3 | 1 | 0 | 2 | - |
| Feb 7 | Central Wyoming College | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Wyoming Community College | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Wyoming College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | W, 68-56 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Mar 7 | at McCook Community College | L, 63-62 | 1 | 35 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 4.4-10.2 | 42.6 | 1.4-4.6 | 31.3 | 1.8-2.5 | 73.0 | 12.0 |
| Conference | 7 | 6 | 33.1 | 4.9-11.6 | 42.0 | 1.6-5.0 | 31.4 | 2.0-2.4 | 82.4 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 31.8 | 4.6-9.5 | 48.7 | 1.4-4.0 | 34.4 | 2.4-3.2 | 73.1 | 13.0 |
| Away | 8 | 8 | 32.0 | 5.1-12.0 | 42.7 | 1.8-5.2 | 33.3 | 1.6-1.6 | 100.0 | 13.6 | |
| Neutral | 9 | 8 | 31.1 | 3.4-9.3 | 36.9 | 1.2-4.6 | 26.8 | 1.6-2.7 | 58.3 | 9.7 | |
| Result | Wins | 19 | 17 | 31.2 | 4.6-10.4 | 44.2 | 1.5-4.6 | 33.3 | 1.9-2.6 | 72.0 | 12.6 |
| Losses | 6 | 6 | 33.0 | 3.7-9.8 | 37.3 | 1.2-4.7 | 25.0 | 1.7-2.2 | 76.9 | 10.2 | |
| Month | November | 9 | 9 | 30.2 | 4.7-9.2 | 50.6 | 1.3-3.9 | 34.3 | 2.2-2.8 | 80.0 | 12.9 |
| December | 8 | 7 | 31.4 | 3.5-10.4 | 33.7 | 1.4-5.1 | 26.8 | 1.5-2.6 | 57.1 | 9.9 | |
| January | 5 | 5 | 36.4 | 5.6-12.8 | 43.8 | 2.0-5.8 | 34.5 | 2.0-2.2 | 90.9 | 15.2 | |
| February | 2 | 1 | 25.0 | 3.0-8.5 | 35.3 | 0.5-3.0 | 16.7 | 2.0-3.0 | 66.7 | 8.5 | |
| March | 1 | 1 | 35.0 | 5.0-9.0 | 55.6 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 790 | 109-256 | 42.6 | 36-115 | 31.3 | 46-63 | 73.0 | 300 |
| Conference | 7 | 6 | 232 | 34-81 | 42.0 | 11-35 | 31.4 | 14-17 | 82.4 | 93 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 254 | 37-76 | 48.7 | 11-32 | 34.4 | 19-26 | 73.1 | 104 |
| Away | 8 | 8 | 256 | 41-96 | 42.7 | 14-42 | 33.3 | 13-13 | 100.0 | 109 | |
| Neutral | 9 | 8 | 280 | 31-84 | 36.9 | 11-41 | 26.8 | 14-24 | 58.3 | 87 | |
| Result | Wins | 19 | 17 | 592 | 87-197 | 44.2 | 29-87 | 33.3 | 36-50 | 72.0 | 239 |
| Losses | 6 | 6 | 198 | 22-59 | 37.3 | 7-28 | 25.0 | 10-13 | 76.9 | 61 | |
| Month | November | 9 | 9 | 272 | 42-83 | 50.6 | 12-35 | 34.3 | 20-25 | 80.0 | 116 |
| December | 8 | 7 | 251 | 28-83 | 33.7 | 11-41 | 26.8 | 12-21 | 57.1 | 79 | |
| January | 5 | 5 | 182 | 28-64 | 43.8 | 10-29 | 34.5 | 10-11 | 90.9 | 76 | |
| February | 2 | 1 | 50 | 6-17 | 35.3 | 1-6 | 16.7 | 4-6 | 66.7 | 17 | |
| March | 1 | 1 | 35 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 5.5-13.0 | 42.6 | 1.8-5.8 | 31.3 | 2.3-3.2 | 73.0 | 15.2 |
| Conference | 7 | 6 | 33.1 | 5.9-14.0 | 42.0 | 1.9-6.0 | 31.4 | 2.4-2.9 | 82.4 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 31.8 | 5.8-12.0 | 48.7 | 1.7-5.0 | 34.4 | 3.0-4.1 | 73.1 | 16.4 |
| Away | 8 | 8 | 32.0 | 6.4-15.0 | 42.7 | 2.2-6.6 | 33.3 | 2.0-2.0 | 100.0 | 17.0 | |
| Neutral | 9 | 8 | 31.1 | 4.4-12.0 | 36.9 | 1.6-5.9 | 26.8 | 2.0-3.4 | 58.3 | 12.4 | |
| Result | Wins | 19 | 17 | 31.2 | 5.9-13.3 | 44.2 | 2.0-5.9 | 33.3 | 2.4-3.4 | 72.0 | 16.1 |
| Losses | 6 | 6 | 33.0 | 4.4-11.9 | 37.3 | 1.4-5.7 | 25.0 | 2.0-2.6 | 76.9 | 12.3 | |
| Month | November | 9 | 9 | 30.2 | 6.2-12.2 | 50.6 | 1.8-5.1 | 34.3 | 2.9-3.7 | 80.0 | 17.1 |
| December | 8 | 7 | 31.4 | 4.5-13.2 | 33.7 | 1.8-6.5 | 26.8 | 1.9-3.3 | 57.1 | 12.6 | |
| January | 5 | 5 | 36.4 | 6.2-14.1 | 43.8 | 2.2-6.4 | 34.5 | 2.2-2.4 | 90.9 | 16.7 | |
| February | 2 | 1 | 25.0 | 4.8-13.6 | 35.3 | 0.8-4.8 | 16.7 | 3.2-4.8 | 66.7 | 13.6 | |
| March | 1 | 1 | 35.0 | 5.7-10.3 | 55.6 | 2.3-4.6 | 50.0 | 0.0-0.0 | - | 13.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 0.9 | 1.7 | 2.6 | 1.5 | 0.0 | 3.2 | 2.2 | 1.4 | 2.2 | 0.0 |
| Conference | 7 | 6 | 33.1 | 1.3 | 1.1 | 2.4 | 2.0 | 0.1 | 2.1 | 2.7 | 0.8 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 31.8 | 1.3 | 2.1 | 3.4 | 1.1 | - | 3.8 | 1.8 | 2.1 | 2.9 | 0.0 |
| Away | 8 | 8 | 32.0 | 0.5 | 1.4 | 1.9 | 2.0 | 0.1 | 1.5 | 2.6 | 0.6 | 1.5 | 0.0 | |
| Neutral | 9 | 8 | 31.1 | 0.9 | 1.6 | 2.4 | 1.4 | - | 4.3 | 2.3 | 1.9 | 2.3 | 0.0 | |
| Result | Wins | 19 | 17 | 31.2 | 0.9 | 1.9 | 2.8 | 1.5 | - | 3.6 | 1.9 | 1.9 | 2.6 | 0.0 |
| Losses | 6 | 6 | 33.0 | 0.7 | 1.0 | 1.7 | 1.7 | 0.2 | 2.0 | 3.2 | 0.6 | 1.0 | 0.0 | |
| Month | November | 9 | 9 | 30.2 | 0.7 | 2.2 | 2.9 | 1.4 | - | 3.6 | 1.3 | 2.7 | 1.9 | 0.0 |
| December | 8 | 7 | 31.4 | 0.9 | 1.5 | 2.4 | 1.3 | - | 4.3 | 2.9 | 1.5 | 3.0 | 0.0 | |
| January | 5 | 5 | 36.4 | 1.6 | 1.2 | 2.8 | 2.0 | 0.2 | 2.2 | 2.4 | 0.9 | 2.4 | 0.0 | |
| February | 2 | 1 | 25.0 | 0.5 | 1.0 | 1.5 | 2.0 | - | 2.0 | 3.5 | 0.6 | 1.5 | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 790 | 22 | 42 | 64 | 38 | 1 | 81 | 56 | 1.4 | 56 | 0 |
| Conference | 7 | 6 | 232 | 9 | 8 | 17 | 14 | 1 | 15 | 19 | 0.8 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 254 | 10 | 17 | 27 | 9 | - | 30 | 14 | 2.1 | 23 | 0 |
| Away | 8 | 8 | 256 | 4 | 11 | 15 | 16 | 1 | 12 | 21 | 0.6 | 12 | 0 | |
| Neutral | 9 | 8 | 280 | 8 | 14 | 22 | 13 | - | 39 | 21 | 1.9 | 21 | 0 | |
| Result | Wins | 19 | 17 | 592 | 18 | 36 | 54 | 28 | - | 69 | 37 | 1.9 | 50 | 0 |
| Losses | 6 | 6 | 198 | 4 | 6 | 10 | 10 | 1 | 12 | 19 | 0.6 | 6 | 0 | |
| Month | November | 9 | 9 | 272 | 6 | 20 | 26 | 13 | - | 32 | 12 | 2.7 | 17 | 0 |
| December | 8 | 7 | 251 | 7 | 12 | 19 | 10 | - | 34 | 23 | 1.5 | 24 | 0 | |
| January | 5 | 5 | 182 | 8 | 6 | 14 | 10 | 1 | 11 | 12 | 0.9 | 12 | 0 | |
| February | 2 | 1 | 50 | 1 | 2 | 3 | 4 | - | 4 | 7 | 0.6 | 3 | 0 | |
| March | 1 | 1 | 35 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 1.1 | 2.1 | 3.2 | 1.9 | 0.1 | 4.1 | 2.8 | 1.4 | 2.8 | 0.0 |
| Conference | 7 | 6 | 33.1 | 1.6 | 1.4 | 2.9 | 2.4 | 0.2 | 2.6 | 3.3 | 0.8 | 2.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 31.8 | 1.6 | 2.7 | 4.3 | 1.4 | 0.0 | 4.7 | 2.2 | 2.1 | 3.6 | 0.0 |
| Away | 8 | 8 | 32.0 | 0.6 | 1.7 | 2.3 | 2.5 | 0.2 | 1.9 | 3.3 | 0.6 | 1.9 | 0.0 | |
| Neutral | 9 | 8 | 31.1 | 1.1 | 2.0 | 3.1 | 1.9 | 0.0 | 5.6 | 3.0 | 1.9 | 3.0 | 0.0 | |
| Result | Wins | 19 | 17 | 31.2 | 1.2 | 2.4 | 3.6 | 1.9 | 0.0 | 4.7 | 2.5 | 1.9 | 3.4 | 0.0 |
| Losses | 6 | 6 | 33.0 | 0.8 | 1.2 | 2.0 | 2.0 | 0.2 | 2.4 | 3.8 | 0.6 | 1.2 | 0.0 | |
| Month | November | 9 | 9 | 30.2 | 0.9 | 2.9 | 3.8 | 1.9 | 0.0 | 4.7 | 1.8 | 2.7 | 2.5 | 0.0 |
| December | 8 | 7 | 31.4 | 1.1 | 1.9 | 3.0 | 1.6 | 0.0 | 5.4 | 3.7 | 1.5 | 3.8 | 0.0 | |
| January | 5 | 5 | 36.4 | 1.8 | 1.3 | 3.1 | 2.2 | 0.2 | 2.4 | 2.6 | 0.9 | 2.6 | 0.0 | |
| February | 2 | 1 | 25.0 | 0.8 | 1.6 | 2.4 | 3.2 | 0.0 | 3.2 | 5.6 | 0.6 | 2.4 | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0 | 2.3 | 2.3 | 1.1 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |